Top 25 Rebounding Guards in the NBA

Rebounding has traditionally been the domain of big men throughout NBA history. As perimeter players have grown larger and more athletic, however, it has become more and more important for outside players to help out on the boards. Indeed, the last three seasons have even featured a guard (Russell Westbrook) averaging over 10 rebounds per game on his way to averaging a triple double.

(AP Photo/Sue Ogrocki)

Who are the best-rebounding guards in the league? To answer this question, I evaluated the relative difficulty of acquiring each rebound based on whether the rebound was contested or uncontested. By finding the success rates for the offense and the defense on each type of rebound and comparing the expected value with the observed value in each case, I was able to assign an appropriate value for each type of rebound – contested defensive rebounds, uncontested defensive rebounds, contested offensive rebounds, and uncontested defensive rebounds. The result gives us the total rebounding value added by each player. (For a more detailed description of the method for evaluating rebounds, consult The Basketball Bible)

Continue reading “Top 25 Rebounding Guards in the NBA”
 

Processing the Process, Part 3

          The 2016-17 season represented a major inflection point in “The Process,” the Philadelphia 76ers multi-season tank job engineered by Sam Hinkie and widely praised and criticized by nearly everyone with any stake in the league. The beginning of the 2016-17 season saw the Sixers enter with a young core of nine players all drafted or signed under the Hinkie regime. For reference, here is those players’ performance across the subsequent seasons:

Name 2016-17 2017-18 2018-19
Nerlens Noel 3.7 Wins, 73% Eff., 1047 MP 0.8 Wins, 55% Eff., 472 MP 4.0 Wins, 56% Eff., 1056 MP
Joel Embiid 3.8 Wins, 55% Eff., 786 MP 8.1 Wins, 54% Eff., 1912 MP 10.6 Wins, 50% Eff., 2154 MP
Dario Saric 3.9 Wins, 46% Eff., 2129 MP 4.7 Wins, 50% Eff., 2310 MP 3.1 Wins, 47% Eff., 2022 MP
Jahlil Okafor 2.2 Wins, 45% Eff., 1134 MP 0.6 Wins, 46% Eff., 353 MP 1.8 Wins, 48% Eff., 935 MP
Ben Simmons   7.3 Wins, 54% Eff., 2732 MP 6. Wins, 53% Eff., 2700 MP
Timothe Luwawu-Cabarrot 1.6 Wins, 45% Eff., 1190 MP 1.1 Wins, 40% Eff., 806 MP 0.6 Wins, 52% Eff., 669 MP
Furkan Korkmaz   0.1 Wins, 36% Eff., 80 MP 1.3 Wins, 47% Eff., 679 MP
Jerami Grant 2.6 Wins, 45% Eff., 1531 MP 3.7 Wins, 51% Eff., 1647 MP 4.8 Wins, 48% Eff., 2612 MP
Richaun Holmes 2.7 Wins, 54% Eff., 1193 MP 1.8 Wins, 52% Eff., 746 MP 1.8 Wins, 49% Eff., 1184 MP
Robert Covington 4.9 Wins, 52% Eff., 2119 MP 5.6 Wins, 47% Eff., 2532 MP 2.4 Wins, 51% Eff., 1203 MP
T.J. McConnell 3.4 Wins, 56% Eff., 2133 MP 2.9 Wins, 49% Eff., 1706 MP 2.7  Wins, 50% Eff., 1470 MP
Continue reading “Processing the Process, Part 3”