MENUMENU
Name | Min | DReb Value Added | DReb Lost | NET Def Reb Value | NET per 48 | %Chg From Pos Avg | Per 48 %ile |
---|---|---|---|---|---|---|---|
Alex Len | 1,544 | 182.6 | 102.6 | 80.0 | 2.5 | -48.8 | 47.2 |
Alex Poythress | 305 | 30.6 | 12.0 | 18.7 | 2.9 | -7.5 | 58.5 |
Daniel Hamilton | 204 | 24.4 | 10.0 | 14.4 | 3.4 | 6.7 | 67.9 |
DeAndre' Bembry | 1,931 | 198.1 | 77.5 | 120.6 | 3.0 | 46.4 | 61.2 |
Dewayne Dedmon | 1,609 | 257.7 | 94.4 | 163.2 | 4.9 | 21.5 | 86.0 |
Deyonta Davis | 118 | 18.0 | 5.0 | 12.9 | 5.3 | 31.2 | 89.4 |
Isaac Humphries | 56 | 4.4 | 2.5 | 1.9 | 1.6 | -66.5 | 24.2 |
Jaylen Adams | 428 | 29.4 | 19.3 | 10.1 | 1.1 | -36.1 | 12.4 |
John Collins | 1,828 | 257.7 | 95.5 | 162.1 | 4.3 | 6.2 | 79.8 |
Jordan Sibert | 4 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Justin Anderson | 464 | 38.0 | 13.9 | 24.1 | 2.5 | -21.6 | 47.4 |
Kent Bazemore | 1,643 | 142.7 | 79.2 | 63.6 | 1.9 | -9.4 | 31.8 |
Kevin Huerter | 2,049 | 118.9 | 64.1 | 54.9 | 1.3 | -37.3 | 16.3 |
Miles Plumlee | 173 | 15.6 | 11.3 | 4.3 | 1.2 | -70.3 | 13.5 |
Omari Spellman | 805 | 83.9 | 44.8 | 39.1 | 2.3 | -41.7 | 44.2 |
Taurean Prince | 1,552 | 114.5 | 46.6 | 67.9 | 2.1 | 2.5 | 38.2 |
Trae Young | 2,503 | 145.7 | 80.2 | 65.4 | 1.3 | -29.6 | 14.6 |
Vince Carter | 1,330 | 111.9 | 65.8 | 46.1 | 1.7 | -47.6 | 25.9 |
Alan Williams | 26 | 11.9 | 2.9 | 9.0 | 16.6 | 314.3 | 99.4 |
Allen Crabbe | 1,133 | 94.2 | 31.9 | 62.3 | 2.6 | 28.8 | 52.1 |
Caris LeVert | 1,063 | 81.7 | 33.7 | 47.9 | 2.2 | 5.6 | 40.3 |
D'Angelo Russell | 2,448 | 179.1 | 82.2 | 96.9 | 1.9 | 6.6 | 32.7 |
DeMarre Carroll | 1,703 | 196.5 | 100.7 | 95.8 | 2.7 | -14.9 | 53.4 |
Dzanan Musa | 39 | 3.5 | 0.1 | 3.4 | 4.2 | 32.7 | 78.5 |
Ed Davis | 1,446 | 354.1 | 119.5 | 234.7 | 7.8 | 94.4 | 97.3 |
Jared Dudley | 1,220 | 87.5 | 79.9 | 7.6 | 0.3 | -92.5 | 4.1 |
Jarrett Allen | 2,096 | 353.5 | 196.6 | 156.9 | 3.6 | -26.0 | 71.3 |
Joe Harris | 2,294 | 175.3 | 116.1 | 59.2 | 1.2 | -39.6 | 13.9 |
Rodions Kurucs | 1,294 | 135.7 | 61.3 | 74.4 | 2.8 | -13.1 | 54.2 |
Rondae Hollis-Jefferson | 1,234 | 164.7 | 87.7 | 77.0 | 3.0 | -5.6 | 60.8 |
Shabazz Napier | 983 | 56.3 | 32.2 | 24.1 | 1.2 | -33.9 | 12.9 |
Spencer Dinwiddie | 1,914 | 96.4 | 54.9 | 41.5 | 1.0 | -49.1 | 11.4 |
Tahjere McCall | 8 | 0.6 | 0.0 | 0.6 | 3.9 | 88.2 | 75.1 |
Theo Pinson | 211 | 22.5 | 12.8 | 9.7 | 2.2 | 8.0 | 41.0 |
Treveon Graham | 715 | 59.5 | 28.7 | 30.8 | 2.1 | -34.8 | 36.9 |
Al Horford | 1,973 | 269.8 | 139.3 | 130.4 | 3.2 | -34.6 | 64.4 |
Aron Baynes | 821 | 121.1 | 73.3 | 47.8 | 2.8 | -42.4 | 55.7 |
Brad Wanamaker | 343 | 28.6 | 7.6 | 20.9 | 2.9 | 42.9 | 58.3 |
Daniel Theis | 908 | 112.6 | 59.7 | 52.9 | 2.8 | -42.3 | 55.9 |
Gordon Hayward | 1,863 | 197.9 | 82.4 | 115.5 | 3.0 | -6.2 | 59.5 |
Guerschon Yabusele | 251 | 23.8 | 12.5 | 11.3 | 2.2 | -45.8 | 40.4 |
Jaylen Brown | 1,913 | 184.0 | 88.2 | 95.7 | 2.4 | 17.2 | 45.7 |
Jayson Tatum | 2,455 | 299.9 | 88.1 | 211.8 | 4.1 | 102.1 | 77.2 |
Kyrie Irving | 2,214 | 193.5 | 96.9 | 96.5 | 2.1 | 17.5 | 37.8 |
Marcus Morris | 2,091 | 288.7 | 114.5 | 174.2 | 4.0 | 26.0 | 76.2 |
Marcus Smart | 2,200 | 136.4 | 72.4 | 64.0 | 1.4 | -31.8 | 19.7 |
PJ Dozier | 51 | 7.8 | 2.1 | 5.7 | 5.4 | 68.8 | 89.8 |
RJ Hunter | 26 | 1.7 | 2.3 | -0.6 | -1.1 | -154.1 | 0.7 |
Robert Williams III | 283 | 42.2 | 16.2 | 26.0 | 4.4 | 9.9 | 81.5 |
Semi Ojeleye | 594 | 49.3 | 21.8 | 27.5 | 2.2 | -29.9 | 41.4 |
Terry Rozier | 1,791 | 201.6 | 91.6 | 110.0 | 2.9 | 65.5 | 58.7 |
Bismack Biyombo | 782 | 132.9 | 53.9 | 79.0 | 4.8 | -0.1 | 85.8 |
Cody Zeller | 1,243 | 175.8 | 99.4 | 76.5 | 3.0 | -26.3 | 58.9 |
Devonte' Graham | 676 | 40.8 | 16.1 | 24.7 | 1.8 | -1.5 | 29.5 |
Dwayne Bacon | 759 | 64.4 | 21.8 | 42.6 | 2.7 | 31.5 | 53.2 |
Frank Kaminsky | 755 | 102.1 | 55.0 | 47.1 | 3.0 | -38.3 | 61.0 |
J.P. Macura | 17 | 2.1 | 0.8 | 1.3 | 3.6 | 13.3 | 71.5 |
Jeremy Lamb | 2,250 | 282.4 | 118.0 | 164.4 | 3.5 | 71.2 | 69.6 |
Joe Chealey | 8 | 0.0 | -0.8 | 0.8 | 4.8 | 169.9 | 85.1 |
Kemba Walker | 2,863 | 235.6 | 112.9 | 122.8 | 2.1 | 0.5 | 36.5 |
Malik Monk | 1,258 | 88.6 | 27.8 | 60.8 | 2.3 | 30.2 | 43.5 |
Marvin Williams | 2,133 | 258.9 | 116.1 | 142.8 | 3.2 | -19.8 | 64.5 |
Michael Kidd-Gilchrist | 1,179 | 129.8 | 83.3 | 46.5 | 1.9 | -52.8 | 32.2 |
Miles Bridges | 1,696 | 201.8 | 56.5 | 145.3 | 4.1 | 29.6 | 76.8 |
Nicolas Batum | 2,354 | 251.3 | 83.2 | 168.1 | 3.4 | 67.3 | 68.1 |
Shelvin Mack | 1,247 | 63.3 | 46.7 | 16.6 | 0.6 | -68.8 | 5.6 |
Tony Parker | 1,003 | 49.5 | 22.8 | 26.7 | 1.3 | -28.3 | 15.6 |
Willy Hernangomez | 812 | 153.7 | 75.0 | 78.7 | 4.7 | -4.1 | 84.5 |
Antonio Blakeney | 829 | 73.4 | 23.8 | 49.6 | 2.9 | 40.2 | 57.6 |
Brandon Sampson | 214 | 9.0 | 7.3 | 1.8 | 0.4 | -80.4 | 4.7 |
Chandler Hutchison | 895 | 117.9 | 56.2 | 61.7 | 3.3 | 61.5 | 67.0 |
Cristiano Felicio | 746 | 112.0 | 46.2 | 65.8 | 4.2 | -12.7 | 79.2 |
JaKarr Sampson | 127 | 20.9 | 6.2 | 14.6 | 5.5 | 74.4 | 91.1 |
Kris Dunn | 1,389 | 120.1 | 52.5 | 67.6 | 2.4 | 16.3 | 45.1 |
Lauri Markkanen | 1,682 | 303.5 | 76.3 | 227.2 | 6.6 | 35.8 | 94.9 |
Otto Porter Jr. | 1,684 | 188.0 | 84.0 | 104.1 | 3.0 | 47.9 | 61.5 |
Rawle Alkins | 120 | 11.5 | 2.5 | 9.0 | 3.6 | 13.0 | 71.1 |
Robin Lopez | 1,606 | 118.0 | 93.9 | 24.0 | 0.7 | -84.9 | 6.7 |
Ryan Arcidiacono | 1,961 | 138.9 | 88.1 | 50.9 | 1.3 | -38.6 | 14.8 |
Shaquille Harrison | 1,430 | 137.9 | 63.1 | 74.7 | 2.5 | 23.6 | 48.9 |
Timothe Luwawu-Cabarrot | 669 | 68.2 | 19.8 | 48.4 | 3.5 | 69.5 | 69.1 |
Tyler Ulis | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Walter Lemon Jr. | 167 | 16.7 | 5.5 | 11.2 | 3.2 | 80.6 | 64.7 |
Wayne Selden | 1,439 | 109.9 | 36.8 | 73.1 | 2.4 | 19.0 | 46.7 |
Wendell Carter Jr. | 1,110 | 180.1 | 85.8 | 94.3 | 4.1 | -14.6 | 77.7 |
Zach LaVine | 2,171 | 184.3 | 65.5 | 118.8 | 2.7 | 50.3 | 52.5 |
Ante Zizic | 1,082 | 188.8 | 90.9 | 97.9 | 4.3 | -10.5 | 80.9 |
Brandon Knight | 737 | 40.1 | 15.0 | 25.1 | 1.6 | -8.3 | 24.4 |
Cameron Payne | 712 | 44.5 | 25.6 | 19.0 | 1.3 | -37.5 | 15.8 |
Cedi Osman | 2,444 | 252.4 | 94.9 | 157.4 | 3.1 | -2.5 | 62.9 |
Channing Frye | 341 | 41.2 | 11.3 | 29.9 | 4.2 | -13.2 | 78.7 |
Collin Sexton | 2,605 | 145.3 | 77.9 | 67.4 | 1.2 | -39.4 | 14.5 |
David Nwaba | 984 | 102.2 | 45.6 | 56.6 | 2.8 | -13.0 | 54.4 |
Deng Adel | 194 | 13.1 | 9.4 | 3.7 | 0.9 | -55.2 | 9.4 |
JR Smith | 222 | 14.6 | 10.3 | 4.3 | 0.9 | -54.6 | 9.7 |
Jalen Jones | 214 | 18.7 | 8.7 | 10.0 | 2.2 | -29.5 | 41.8 |
Jaron Blossomgame | 439 | 59.9 | 25.5 | 34.4 | 3.8 | 18.6 | 74.0 |
John Henson | 188 | 45.3 | 17.8 | 27.5 | 7.0 | 75.3 | 95.8 |
John Holland | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Jordan Clarkson | 2,214 | 150.2 | 81.7 | 68.5 | 1.5 | -27.6 | 21.6 |
Kevin Love | 598 | 172.3 | 38.6 | 133.7 | 10.7 | 167.9 | 99.0 |
Kobi Simmons | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Larry Nance Jr. | 1,795 | 328.5 | 117.9 | 210.6 | 5.6 | 40.5 | 91.5 |
Marquese Chriss | 499 | 88.0 | 45.5 | 42.6 | 4.1 | 2.2 | 76.6 |
Matthew Dellavedova | 812 | 56.5 | 33.3 | 23.2 | 1.4 | -33.1 | 17.8 |
Nik Stauskas | 1,015 | 86.1 | 32.4 | 53.7 | 2.5 | -19.9 | 49.3 |
Tristan Thompson | 1,198 | 227.4 | 105.7 | 121.7 | 4.9 | 21.7 | 86.2 |
Courtney Lee | 428 | 33.2 | 12.4 | 20.8 | 2.3 | 13.8 | 44.0 |
Daryl Macon | 90 | 7.5 | 5.2 | 2.3 | 1.2 | -39.4 | 14.1 |
Devin Harris | 1,071 | 73.9 | 33.5 | 40.4 | 1.8 | -11.6 | 31.0 |
Dirk Nowitzki | 795 | 120.5 | 54.8 | 65.7 | 4.0 | -18.2 | 75.5 |
Dorian Finney-Smith | 1,985 | 196.2 | 90.2 | 106.1 | 2.6 | -19.2 | 49.9 |
Dwight Powell | 1,663 | 207.8 | 94.8 | 113.0 | 3.3 | -18.6 | 66.1 |
J.J. Barea | 752 | 58.2 | 24.5 | 33.7 | 2.1 | 20.6 | 39.7 |
Jalen Brunson | 1,591 | 106.8 | 38.7 | 68.1 | 2.1 | 15.3 | 36.3 |
Justin Jackson | 1,613 | 129.1 | 47.2 | 81.9 | 2.4 | 19.0 | 46.5 |
Kostas Antetokounmpo | 11 | 0.7 | 0.0 | 0.7 | 3.0 | -5.9 | 60.2 |
Luka Doncic | 2,318 | 358.5 | 122.0 | 236.5 | 4.9 | 54.3 | 86.4 |
Maxi Kleber | 1,502 | 192.1 | 95.1 | 97.1 | 3.1 | -36.1 | 63.2 |
Ryan Broekhoff | 454 | 41.4 | 10.8 | 30.6 | 3.2 | 58.0 | 65.1 |
Salah Mejri | 399 | 77.4 | 37.4 | 40.0 | 4.8 | -0.9 | 85.3 |
Tim Hardaway Jr. | 2,057 | 136.3 | 77.5 | 58.7 | 1.4 | -32.3 | 19.0 |
Trey Burke | 1,125 | 52.0 | 27.8 | 24.2 | 1.0 | -49.6 | 11.2 |
Brandon Goodwin | 57 | 1.8 | -1.7 | 3.4 | 2.9 | 41.6 | 58.0 |
DeVaughn Akoon-Purcell | 22 | 2.1 | 0.8 | 1.3 | 2.9 | 40.1 | 57.4 |
Gary Harris | 1,639 | 92.6 | 48.3 | 44.3 | 1.3 | -36.7 | 16.7 |
Isaiah Thomas | 181 | 6.1 | 0.7 | 5.4 | 1.4 | -30.2 | 20.1 |
Jamal Murray | 2,447 | 194.1 | 70.2 | 123.9 | 2.4 | 18.6 | 46.3 |
Jarred Vanderbilt | 69 | 13.2 | 3.1 | 10.1 | 7.0 | 75.7 | 96.0 |
Juancho Hernangomez | 1,358 | 156.9 | 72.9 | 84.0 | 3.0 | -25.9 | 59.1 |
Malik Beasley | 1,879 | 128.7 | 53.9 | 74.8 | 1.9 | -6.7 | 33.3 |
Mason Plumlee | 1,731 | 290.7 | 138.4 | 152.2 | 4.2 | 5.3 | 78.9 |
Monte Morris | 1,970 | 122.2 | 53.9 | 68.3 | 1.7 | -6.6 | 26.1 |
Nick Young | 37 | 0.7 | 0.0 | 0.7 | 0.9 | -70.8 | 9.6 |
Nikola Jokic | 2,504 | 532.8 | 194.3 | 338.5 | 6.5 | 33.7 | 94.1 |
Paul Millsap | 1,895 | 282.8 | 104.6 | 178.2 | 4.5 | 12.6 | 82.6 |
Thomas Welsh | 36 | 3.2 | 0.7 | 2.5 | 3.4 | -30.5 | 67.7 |
Torrey Craig | 1,503 | 136.9 | 67.2 | 69.7 | 2.2 | 8.7 | 41.6 |
Trey Lyles | 1,120 | 162.7 | 84.4 | 78.2 | 3.4 | -16.3 | 67.6 |
Tyler Lydon | 94 | 8.6 | 4.4 | 4.2 | 2.2 | -46.2 | 40.1 |
Will Barton | 1,189 | 130.5 | 50.2 | 80.2 | 3.2 | 2.1 | 65.3 |
Andre Drummond | 2,647 | 686.7 | 193.0 | 493.8 | 9.0 | 84.5 | 98.4 |
Blake Griffin | 2,622 | 387.7 | 124.2 | 263.5 | 4.8 | 20.4 | 85.4 |
Bruce Brown | 1,449 | 106.0 | 64.3 | 41.7 | 1.4 | -56.4 | 18.6 |
Glenn Robinson III | 610 | 43.1 | 33.4 | 9.7 | 0.8 | -76.0 | 7.1 |
Ish Smith | 1,251 | 95.5 | 63.2 | 32.3 | 1.2 | -39.4 | 14.3 |
Jon Leuer | 402 | 57.5 | 20.9 | 36.7 | 4.4 | 9.3 | 81.3 |
Jose Calderon | 632 | 37.6 | 22.1 | 15.6 | 1.2 | -42.3 | 13.3 |
Kalin Lucas | 6 | 2.5 | 0.0 | 2.5 | 20.3 | 889.4 | 99.6 |
Khyri Thomas | 195 | 11.9 | 4.7 | 7.2 | 1.8 | -43.9 | 30.1 |
Langston Galloway | 1,745 | 93.7 | 37.5 | 56.2 | 1.5 | -24.6 | 22.9 |
Luke Kennard | 1,437 | 132.8 | 43.7 | 89.1 | 3.0 | 45.2 | 59.6 |
Reggie Jackson | 2,289 | 131.7 | 83.6 | 48.0 | 1.0 | -50.8 | 11.1 |
Svi Mykhailiuk | 440 | 21.0 | 6.2 | 14.8 | 1.6 | -21.2 | 24.1 |
Thon Maker | 972 | 129.2 | 77.5 | 51.7 | 2.6 | -36.2 | 49.5 |
Wayne Ellington | 1,297 | 72.0 | 34.0 | 38.0 | 1.4 | -21.0 | 19.9 |
Zach Lofton | 4 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Zaza Pachulia | 878 | 142.3 | 84.4 | 57.8 | 3.2 | -34.9 | 64.2 |
Alfonzo McKinnie | 1,003 | 121.8 | 36.7 | 85.1 | 4.1 | 28.3 | 76.4 |
Andre Iguodala | 1,578 | 151.9 | 58.1 | 93.8 | 2.9 | 39.2 | 57.0 |
Andrew Bogut | 134 | 31.1 | 11.2 | 19.9 | 7.1 | 46.6 | 96.2 |
Damian Jones | 410 | 31.7 | 28.4 | 3.4 | 0.4 | -90.1 | 4.5 |
Damion Lee | 375 | 38.9 | 15.6 | 23.3 | 3.0 | 45.7 | 60.0 |
DeMarcus Cousins | 771 | 152.6 | 57.4 | 95.2 | 5.9 | 22.1 | 92.4 |
Draymond Green | 2,065 | 321.5 | 130.1 | 191.5 | 4.5 | 11.1 | 82.1 |
Jacob Evans | 204 | 14.4 | 5.4 | 9.0 | 2.1 | -33.1 | 38.6 |
Jonas Jerebko | 1,218 | 165.0 | 67.4 | 97.6 | 3.8 | -4.0 | 74.9 |
Jordan Bell | 788 | 100.2 | 51.3 | 48.9 | 3.0 | -25.7 | 59.8 |
Kevin Durant | 2,702 | 335.8 | 92.8 | 243.1 | 4.3 | 36.1 | 80.7 |
Kevon Looney | 1,481 | 176.2 | 90.9 | 85.3 | 2.8 | -31.0 | 54.8 |
Klay Thompson | 2,652 | 187.5 | 107.3 | 80.2 | 1.5 | -29.1 | 20.7 |
Marcus Derrickson | 67 | 4.3 | 3.9 | 0.3 | 0.2 | -94.0 | 3.7 |
Quinn Cook | 1,059 | 93.3 | 35.7 | 57.6 | 2.6 | 27.3 | 51.2 |
Shaun Livingston | 967 | 53.7 | 25.7 | 28.0 | 1.4 | -32.2 | 19.2 |
Stephen Curry | 2,331 | 231.4 | 106.7 | 124.7 | 2.6 | 25.3 | 50.0 |
Austin Rivers | 2,028 | 106.4 | 87.6 | 18.8 | 0.4 | -78.2 | 4.8 |
Carmelo Anthony | 294 | 37.1 | 15.9 | 21.2 | 3.5 | -13.4 | 68.9 |
Chris Chiozza | 33 | 2.1 | 0.0 | 2.1 | 3.1 | 50.5 | 62.7 |
Chris Paul | 1,857 | 175.0 | 108.7 | 66.3 | 1.7 | -16.3 | 27.4 |
Clint Capela | 2,249 | 450.7 | 147.4 | 303.3 | 6.5 | 33.3 | 93.9 |
Danuel House Jr. | 979 | 88.4 | 50.9 | 37.5 | 1.8 | -42.1 | 31.4 |
Eric Gordon | 2,158 | 100.4 | 61.1 | 39.3 | 0.9 | -57.3 | 9.0 |
Gary Clark | 641 | 74.6 | 39.3 | 35.3 | 2.6 | -34.0 | 52.3 |
Gerald Green | 1,473 | 115.3 | 71.2 | 44.1 | 1.4 | -54.7 | 20.5 |
Iman Shumpert | 1,481 | 119.2 | 59.4 | 59.7 | 1.9 | -5.5 | 34.2 |
Isaiah Hartenstein | 221 | 22.3 | 21.8 | 0.5 | 0.1 | -97.2 | 3.5 |
James Harden | 2,867 | 351.1 | 128.3 | 222.9 | 3.7 | 17.6 | 73.2 |
James Nunnally | 101 | 3.9 | 0.0 | 3.9 | 1.8 | -41.7 | 31.6 |
Kenneth Faried | 728 | 125.2 | 46.5 | 78.7 | 5.2 | 29.5 | 88.8 |
Nene | 546 | 74.6 | 35.5 | 39.2 | 3.4 | -29.1 | 68.3 |
PJ Tucker | 2,802 | 293.6 | 140.0 | 153.6 | 2.6 | -17.1 | 51.7 |
Terrence Jones | 5 | 3.5 | 0.0 | 3.5 | 34.0 | 599.9 | 99.8 |
Trevon Duval | 6 | 1.1 | 0.0 | 1.1 | 8.5 | 314.9 | 98.1 |
Vincent Edwards | 16 | 0.7 | 0.0 | 0.7 | 2.1 | -33.2 | 38.4 |
Zhou Qi | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Aaron Holiday | 646 | 45.8 | 17.9 | 27.9 | 2.1 | 1.3 | 37.2 |
Alize Johnson | 64 | 12.1 | 1.9 | 10.2 | 7.6 | 90.7 | 96.6 |
Bojan Bogdanovic | 2,573 | 230.6 | 84.5 | 146.2 | 2.7 | 33.1 | 53.8 |
Cory Joseph | 2,063 | 183.7 | 92.0 | 91.8 | 2.1 | 4.2 | 39.1 |
Darren Collison | 2,143 | 143.9 | 84.9 | 59.0 | 1.3 | -25.8 | 17.3 |
Davon Reed | 47 | 3.6 | 0.0 | 3.6 | 3.6 | 14.5 | 72.3 |
Domantas Sabonis | 1,838 | 412.4 | 160.1 | 252.3 | 6.6 | 35.8 | 94.7 |
Doug McDermott | 1,340 | 74.3 | 38.7 | 35.6 | 1.3 | -59.9 | 15.2 |
Edmond Sumner | 210 | 11.0 | 3.8 | 7.2 | 1.7 | -19.3 | 25.2 |
Ike Anigbogu | 6 | 1.8 | 0.0 | 1.8 | 14.2 | 193.1 | 99.2 |
Kyle O'Quinn | 371 | 74.0 | 29.0 | 44.9 | 5.8 | 19.8 | 92.2 |
Myles Turner | 2,119 | 363.1 | 216.4 | 146.6 | 3.3 | -31.6 | 67.2 |
TJ Leaf | 522 | 66.1 | 25.3 | 40.8 | 3.8 | -6.3 | 73.8 |
Thaddeus Young | 2,489 | 264.5 | 136.2 | 128.2 | 2.5 | -22.1 | 47.0 |
Tyreke Evans | 1,402 | 132.2 | 40.8 | 91.4 | 3.1 | 52.7 | 63.6 |
Victor Oladipo | 1,147 | 140.0 | 52.1 | 87.9 | 3.7 | 79.6 | 72.8 |
Wesley Matthews | 2,091 | 107.3 | 64.9 | 42.5 | 1.0 | -52.4 | 10.7 |
Angel Delgado | 15 | 1.3 | 0.7 | 0.5 | 1.7 | -57.9 | 26.5 |
Danilo Gallinari | 2,059 | 246.8 | 106.4 | 140.4 | 3.3 | -18.3 | 66.4 |
Garrett Temple | 2,041 | 131.3 | 58.1 | 73.1 | 1.7 | -16.1 | 28.0 |
Ivica Zubac | 1,039 | 185.2 | 73.5 | 111.7 | 5.2 | 6.3 | 88.3 |
JaMychal Green | 1,371 | 215.6 | 57.7 | 157.9 | 5.5 | 74.2 | 90.9 |
Jerome Robinson | 321 | 25.4 | 10.5 | 14.8 | 2.2 | 8.3 | 41.2 |
Johnathan Motley | 156 | 23.2 | 11.6 | 11.6 | 3.6 | -10.8 | 70.9 |
Landry Shamet | 1,802 | 73.9 | 49.0 | 24.9 | 0.7 | -78.9 | 5.8 |
Lou Williams | 1,993 | 119.9 | 56.2 | 63.7 | 1.5 | -13.9 | 22.7 |
Luc Mbah a Moute | 61 | 3.4 | 3.8 | -0.4 | -0.3 | -108.8 | 1.3 |
Marcin Gortat | 750 | 139.1 | 44.7 | 94.4 | 6.0 | 24.5 | 93.0 |
Milos Teodosic | 150 | 8.5 | 0.6 | 7.8 | 2.5 | 22.0 | 48.0 |
Montrezl Harrell | 2,158 | 265.8 | 127.4 | 138.4 | 3.1 | -23.2 | 62.5 |
Patrick Beverley | 2,137 | 209.2 | 94.6 | 114.6 | 2.6 | 44.5 | 50.4 |
Rodney McGruder | 1,550 | 122.2 | 56.3 | 65.8 | 2.0 | -0.5 | 35.4 |
Shai Gilgeous-Alexander | 2,174 | 124.4 | 62.2 | 62.2 | 1.4 | -33.0 | 18.2 |
Sindarius Thornwell | 313 | 27.6 | 8.2 | 19.4 | 3.0 | 45.0 | 59.3 |
Tyrone Wallace | 628 | 56.4 | 22.7 | 33.7 | 2.6 | 25.8 | 50.6 |
Wilson Chandler | 1,176 | 111.4 | 44.9 | 66.5 | 2.8 | -12.0 | 55.5 |
Alex Caruso | 531 | 31.2 | 7.6 | 23.6 | 2.1 | 19.8 | 38.9 |
Andre Ingram | 15 | 0.6 | 0.7 | -0.1 | -0.3 | -115.0 | 1.1 |
Brandon Ingram | 1,760 | 155.3 | 60.2 | 95.1 | 2.6 | 26.6 | 50.8 |
Isaac Bonga | 120 | 11.8 | 1.2 | 10.6 | 4.2 | 106.8 | 79.4 |
JaVale McGee | 1,671 | 262.9 | 114.3 | 148.5 | 4.3 | -12.1 | 80.2 |
Jemerrio Jones | 143 | 22.1 | 5.7 | 16.4 | 5.5 | 168.2 | 90.7 |
Johnathan Williams | 372 | 35.4 | 15.7 | 19.7 | 2.5 | -36.6 | 49.1 |
Josh Hart | 1,715 | 145.6 | 61.7 | 83.9 | 2.3 | 14.7 | 44.4 |
Kentavious Caldwell-Pope | 2,035 | 122.3 | 60.1 | 62.2 | 1.5 | -28.4 | 20.9 |
Kyle Kuzma | 2,314 | 213.7 | 115.7 | 98.0 | 2.0 | -35.9 | 35.2 |
Lance Stephenson | 1,123 | 121.1 | 47.4 | 73.7 | 3.1 | 53.7 | 63.8 |
LeBron James | 1,937 | 274.6 | 69.6 | 205.0 | 5.1 | 60.1 | 87.3 |
Lonzo Ball | 1,423 | 133.5 | 36.2 | 97.3 | 3.3 | 60.1 | 66.6 |
Michael Beasley | 277 | 31.2 | 14.5 | 16.7 | 2.9 | -8.7 | 57.8 |
Mike Muscala | 1,306 | 126.6 | 78.8 | 47.8 | 1.8 | -55.6 | 30.3 |
Moritz Wagner | 446 | 47.8 | 13.8 | 34.1 | 3.7 | -8.5 | 72.6 |
Rajon Rondo | 1,369 | 134.4 | 47.0 | 87.4 | 3.1 | 72.0 | 62.3 |
Reggie Bullock | 1,879 | 98.7 | 44.8 | 53.9 | 1.4 | -32.8 | 18.4 |
Scott Machado | 19 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Tyson Chandler | 875 | 152.3 | 70.3 | 82.1 | 4.5 | -7.3 | 82.4 |
Avery Bradley | 1,905 | 105.3 | 77.4 | 27.9 | 0.7 | -65.6 | 6.4 |
Bruno Caboclo | 800 | 99.7 | 40.8 | 58.9 | 3.5 | -11.8 | 70.4 |
CJ Miles | 857 | 68.2 | 24.3 | 44.0 | 2.5 | 20.1 | 46.8 |
Chandler Parsons | 496 | 50.6 | 28.9 | 21.6 | 2.1 | 2.2 | 38.0 |
DJ Stephens | 7 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.5 |
Delon Wright | 1,698 | 161.6 | 68.8 | 92.7 | 2.6 | 27.9 | 51.4 |
Dillon Brooks | 330 | 18.7 | 5.4 | 13.4 | 1.9 | -5.0 | 34.4 |
Dusty Hannahs | 26 | 0.7 | 0.0 | 0.7 | 1.4 | -32.5 | 18.8 |
Ivan Rabb | 721 | 121.1 | 35.8 | 85.3 | 5.7 | 41.7 | 91.7 |
Jaren Jackson Jr. | 1,515 | 179.3 | 98.5 | 80.8 | 2.6 | -47.3 | 49.7 |
Jevon Carter | 577 | 41.9 | 20.4 | 21.6 | 1.8 | -12.3 | 30.8 |
Joakim Noah | 692 | 158.5 | 61.7 | 96.8 | 6.7 | 67.3 | 95.4 |
Jonas Valanciunas | 1,091 | 281.7 | 101.6 | 180.1 | 7.9 | 63.3 | 97.5 |
Julian Washburn | 254 | 28.1 | 10.5 | 17.7 | 3.3 | 62.8 | 67.4 |
Justin Holiday | 2,607 | 220.1 | 112.1 | 108.0 | 2.0 | -1.5 | 34.8 |
Kyle Anderson | 1,282 | 169.1 | 58.4 | 110.7 | 4.1 | 30.6 | 77.4 |
MarShon Brooks | 387 | 26.2 | 12.9 | 13.4 | 1.7 | -19.0 | 25.4 |
Mike Conley | 2,342 | 160.4 | 71.4 | 89.0 | 1.8 | 2.4 | 31.2 |
Omri Casspi | 520 | 82.1 | 26.6 | 55.5 | 5.1 | 61.4 | 87.7 |
Tyler Dorsey | 698 | 68.2 | 24.8 | 43.4 | 3.0 | 45.8 | 60.6 |
Tyler Zeller | 93 | 12.0 | 6.0 | 6.0 | 3.1 | -36.0 | 63.4 |
Yuta Watanabe | 174 | 22.9 | 7.8 | 15.1 | 4.2 | 31.0 | 77.9 |
