MENUMENU
Name | Min | OReb Value Added | OReb Lost | NET Off Reb Value | NET per 48 | %Chg From Pos Avg | per 48 %ile |
---|---|---|---|---|---|---|---|
Alex Len | 1,544 | 135.3 | 93.1 | 114.0 | 3.5 | 69.4 | 86.6 |
Alex Poythress | 305 | 24.1 | 16.0 | 20.4 | 3.2 | 53.8 | 82.4 |
Daniel Hamilton | 204 | 8.4 | 5.3 | 7.1 | 1.7 | -19.6 | 64.9 |
DeAndre' Bembry | 1,931 | 44.5 | 58.6 | 31.1 | 0.8 | -63.0 | 40.3 |
Dewayne Dedmon | 1,609 | 88.7 | 66.3 | 73.5 | 2.2 | 4.8 | 72.3 |
Deyonta Davis | 118 | 8.5 | 10.3 | 6.1 | 2.5 | -26.7 | 75.1 |
Isaac Humphries | 56 | 3.2 | 2.5 | 2.6 | 2.2 | 7.1 | 72.6 |
Jaylen Adams | 428 | 8.9 | 7.0 | 7.3 | 0.8 | -39.3 | 42.1 |
John Collins | 1,828 | 187.5 | 117.1 | 160.7 | 4.2 | 213.3 | 92.2 |
Jordan Sibert | 4 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Justin Anderson | 464 | 20.2 | 9.2 | 18.0 | 1.9 | -10.8 | 67.7 |
Kent Bazemore | 1,643 | 30.1 | 31.8 | 22.8 | 0.7 | -50.5 | 33.8 |
Kevin Huerter | 2,049 | 48.6 | 42.5 | 38.9 | 0.9 | -56.4 | 45.9 |
Miles Plumlee | 173 | 13.4 | 5.8 | 12.1 | 3.4 | 60.5 | 84.3 |
Omari Spellman | 805 | 60.9 | 34.6 | 53.0 | 3.2 | 51.1 | 81.3 |
Taurean Prince | 1,552 | 17.5 | 25.4 | 11.7 | 0.4 | -73.1 | 19.0 |
Trae Young | 2,503 | 51.0 | 75.0 | 33.8 | 0.6 | -25.3 | 33.1 |
Vince Carter | 1,330 | 25.5 | 34.4 | 17.6 | 0.6 | -69.6 | 32.9 |
Alan Williams | 26 | 3.6 | 3.3 | 2.9 | 5.3 | 152.3 | 95.6 |
Allen Crabbe | 1,133 | 14.2 | 19.7 | 9.6 | 0.4 | -80.5 | 21.2 |
Caris LeVert | 1,063 | 31.3 | 24.3 | 25.8 | 1.2 | -0.4 | 54.2 |
D'Angelo Russell | 2,448 | 46.9 | 43.2 | 37.0 | 0.7 | -16.4 | 37.6 |
DeMarre Carroll | 1,703 | 60.2 | 65.4 | 45.2 | 1.3 | -5.4 | 57.8 |
Dzanan Musa | 39 | 0.8 | 0.0 | 0.0 | -100.0 | 1.1 | |
Ed Davis | 1,446 | 199.8 | 123.5 | 171.5 | 5.7 | 67.9 | 96.9 |
Jared Dudley | 1,220 | 30.6 | 27.0 | 24.5 | 1.0 | -54.0 | 47.8 |
Jarrett Allen | 2,096 | 176.2 | 119.9 | 148.7 | 3.4 | 62.8 | 85.1 |
Joe Harris | 2,294 | 46.8 | 60.8 | 32.9 | 0.7 | -48.9 | 35.7 |
Rodions Kurucs | 1,294 | 51.6 | 55.8 | 38.8 | 1.4 | -31.1 | 60.6 |
Rondae Hollis-Jefferson | 1,234 | 76.0 | 73.9 | 59.1 | 2.3 | 9.8 | 73.2 |
Shabazz Napier | 983 | 15.6 | 32.0 | 8.2 | 0.4 | -65.6 | 21.0 |
Spencer Dinwiddie | 1,914 | 22.4 | 42.8 | 12.6 | 0.3 | -63.7 | 16.9 |
Tahjere McCall | 8 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Theo Pinson | 211 | 3.6 | 5.7 | 2.3 | 0.5 | -61.3 | 26.1 |
Treveon Graham | 715 | 21.2 | 32.4 | 13.7 | 0.9 | -55.9 | 46.7 |
Al Horford | 1,973 | 114.2 | 71.2 | 97.9 | 2.4 | 76.8 | 74.0 |
Aron Baynes | 821 | 86.9 | 54.6 | 74.4 | 4.3 | 28.2 | 93.4 |
Brad Wanamaker | 343 | 2.8 | 4.1 | 1.9 | 0.3 | -80.8 | 15.6 |
Daniel Theis | 908 | 84.5 | 52.9 | 72.4 | 3.8 | 82.9 | 88.3 |
Gordon Hayward | 1,863 | 49.2 | 64.8 | 34.4 | 0.9 | -34.3 | 45.1 |
Guerschon Yabusele | 251 | 22.1 | 7.7 | 20.4 | 3.9 | 86.1 | 89.0 |
Jaylen Brown | 1,913 | 62.0 | 61.0 | 48.0 | 1.2 | -10.6 | 54.9 |
Jayson Tatum | 2,455 | 66.4 | 68.4 | 50.7 | 1.0 | -15.1 | 48.3 |
Kyrie Irving | 2,214 | 67.9 | 50.7 | 56.2 | 1.2 | 40.5 | 55.7 |
Marcus Morris | 2,091 | 71.4 | 92.7 | 50.2 | 1.2 | -14.4 | 53.6 |
Marcus Smart | 2,200 | 55.1 | 44.3 | 44.9 | 1.0 | -27.2 | 48.2 |
PJ Dozier | 51 | 5.9 | 0.0 | 5.9 | 5.5 | 163.4 | 96.6 |
RJ Hunter | 26 | 0.9 | 0.0 | 0.0 | -100.0 | 1.1 | |
Robert Williams III | 283 | 26.9 | 14.8 | 23.5 | 4.0 | 17.6 | 89.8 |
Semi Ojeleye | 594 | 23.0 | 13.5 | 19.9 | 1.6 | -23.1 | 63.8 |
Terry Rozier | 1,791 | 29.4 | 53.1 | 17.2 | 0.5 | -65.8 | 23.9 |
Bismack Biyombo | 782 | 81.0 | 64.1 | 66.3 | 4.1 | 20.0 | 90.7 |
Cody Zeller | 1,243 | 110.3 | 110.1 | 85.1 | 3.3 | 57.0 | 83.4 |
Devonte' Graham | 676 | 9.7 | 13.1 | 6.7 | 0.5 | -64.7 | 24.2 |
Dwayne Bacon | 759 | 7.5 | 33.4 | -0.2 | 0.0 | -100.6 | 0.9 |
Frank Kaminsky | 755 | 38.3 | 28.4 | 31.8 | 2.0 | 50.1 | 69.4 |
J.P. Macura | 17 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Jeremy Lamb | 2,250 | 63.1 | 55.7 | 50.3 | 1.1 | -8.1 | 51.0 |
Joe Chealey | 8 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Kemba Walker | 2,863 | 49.6 | 115.1 | 23.2 | 0.4 | -55.2 | 19.9 |
Malik Monk | 1,258 | 15.1 | 38.0 | 6.4 | 0.2 | -81.9 | 15.2 |
Marvin Williams | 2,133 | 74.8 | 51.3 | 63.0 | 1.4 | 5.4 | 60.0 |
Michael Kidd-Gilchrist | 1,179 | 87.4 | 60.4 | 73.6 | 3.0 | 43.2 | 80.0 |
Miles Bridges | 1,696 | 66.0 | 53.3 | 53.8 | 1.5 | -27.2 | 62.3 |
Nicolas Batum | 2,354 | 69.5 | 56.2 | 56.6 | 1.2 | -44.9 | 53.8 |
Shelvin Mack | 1,247 | 17.2 | 24.1 | 11.7 | 0.4 | -66.7 | 22.9 |
Tony Parker | 1,003 | 13.1 | 33.0 | 5.6 | 0.3 | -77.1 | 16.0 |
Willy Hernangomez | 812 | 117.7 | 52.5 | 105.7 | 6.2 | 198.6 | 98.1 |
Antonio Blakeney | 829 | 7.2 | 16.1 | 3.5 | 0.2 | -85.0 | 13.7 |
Brandon Sampson | 214 | 3.0 | 2.1 | 2.5 | 0.6 | -73.0 | 28.4 |
Chandler Hutchison | 895 | 29.9 | 21.6 | 24.9 | 1.3 | -60.6 | 58.5 |
Cristiano Felicio | 746 | 78.8 | 49.9 | 67.3 | 4.3 | 27.7 | 93.2 |
JaKarr Sampson | 127 | 4.8 | 7.3 | 3.1 | 1.2 | -11.9 | 54.8 |
Kris Dunn | 1,389 | 18.0 | 29.9 | 11.2 | 0.4 | -66.9 | 19.7 |
Lauri Markkanen | 1,682 | 73.4 | 50.7 | 61.8 | 1.8 | 50.9 | 67.0 |
Otto Porter Jr. | 1,684 | 52.3 | 54.1 | 39.9 | 1.1 | -15.6 | 53.2 |
Rawle Alkins | 120 | 11.1 | 3.2 | 10.3 | 4.1 | 97.8 | 91.3 |
Robin Lopez | 1,606 | 142.5 | 86.5 | 122.7 | 3.7 | 75.3 | 87.5 |
Ryan Arcidiacono | 1,961 | 25.3 | 36.3 | 16.9 | 0.4 | -80.2 | 21.6 |
Shaquille Harrison | 1,430 | 32.2 | 38.0 | 23.5 | 0.8 | -41.3 | 41.0 |
Timothe Luwawu-Cabarrot | 669 | 10.6 | 23.1 | 5.3 | 0.4 | -81.7 | 19.5 |
Tyler Ulis | 1 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Walter Lemon Jr. | 167 | 3.9 | 9.4 | 1.7 | 0.5 | -57.0 | 25.6 |
Wayne Selden | 1,439 | 36.0 | 31.8 | 28.7 | 1.0 | -54.2 | 47.6 |
Wendell Carter Jr. | 1,110 | 87.4 | 56.2 | 74.5 | 3.2 | 54.1 | 82.6 |
Zach LaVine | 2,171 | 39.4 | 76.6 | 21.8 | 0.5 | -44.3 | 24.8 |
Ante Zizic | 1,082 | 115.1 | 101.5 | 91.9 | 4.1 | 20.2 | 90.9 |
Brandon Knight | 737 | 10.6 | 11.0 | 8.1 | 0.5 | -60.7 | 26.3 |
Cameron Payne | 712 | 13.3 | 11.7 | 10.6 | 0.7 | -47.1 | 37.2 |
Cedi Osman | 2,444 | 45.5 | 96.5 | 23.3 | 0.5 | -66.0 | 23.7 |
Channing Frye | 341 | 4.0 | 8.3 | 2.2 | 0.3 | -77.5 | 16.7 |
Collin Sexton | 2,605 | 59.3 | 85.3 | 39.7 | 0.7 | -37.3 | 38.2 |
David Nwaba | 984 | 43.4 | 36.0 | 35.1 | 1.7 | -18.0 | 66.1 |
Deng Adel | 194 | 3.1 | 5.0 | 1.9 | 0.5 | -77.2 | 24.4 |
JR Smith | 222 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Jalen Jones | 214 | 11.5 | 16.6 | 7.7 | 1.7 | -17.9 | 66.2 |
Jaron Blossomgame | 439 | 27.4 | 18.1 | 23.3 | 2.5 | 21.7 | 75.7 |
John Henson | 188 | 17.1 | 19.9 | 12.5 | 3.2 | 53.0 | 82.1 |
John Holland | 1 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Jordan Clarkson | 2,214 | 86.2 | 41.1 | 76.8 | 1.7 | 91.8 | 64.7 |
Kevin Love | 598 | 36.2 | 25.9 | 30.3 | 2.4 | 108.2 | 74.3 |
Kobi Simmons | 2 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Larry Nance Jr. | 1,795 | 179.9 | 100.5 | 156.9 | 4.2 | 100.6 | 91.9 |
Marquese Chriss | 499 | 43.6 | 35.7 | 35.5 | 3.4 | 63.1 | 85.3 |
Matthew Dellavedova | 812 | 6.1 | 21.1 | 1.3 | 0.1 | -94.3 | 11.4 |
Nik Stauskas | 1,015 | 18.6 | 12.8 | 15.7 | 0.7 | -45.0 | 38.7 |
Tristan Thompson | 1,198 | 188.4 | 98.8 | 165.8 | 6.6 | 217.6 | 98.6 |
Courtney Lee | 428 | 8.6 | 5.7 | 7.3 | 0.8 | -61.0 | 41.9 |
Daryl Macon | 90 | 1.8 | 0.0 | 0.0 | -100.0 | 1.1 | |
Devin Harris | 1,071 | 11.4 | 14.8 | 8.0 | 0.4 | -73.5 | 18.8 |
Dirk Nowitzki | 795 | 4.7 | 19.9 | 0.2 | 0.0 | -99.5 | 10.7 |
Dorian Finney-Smith | 1,985 | 135.7 | 76.1 | 118.3 | 2.9 | 36.7 | 78.3 |
Dwight Powell | 1,663 | 135.1 | 122.1 | 107.1 | 3.1 | 47.8 | 80.7 |
J.J. Barea | 752 | 11.6 | 0.0 | 0.0 | -100.0 | 1.1 | |
Jalen Brunson | 1,591 | 23.5 | 32.2 | 16.1 | 0.5 | -63.9 | 25.2 |
Justin Jackson | 1,613 | 41.6 | 19.2 | 37.2 | 1.1 | -47.0 | 52.3 |
Kostas Antetokounmpo | 11 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Luka Doncic | 2,318 | 84.4 | 54.3 | 72.0 | 1.5 | 71.9 | 61.9 |
Maxi Kleber | 1,502 | 88.3 | 59.4 | 74.7 | 2.4 | 14.1 | 74.1 |
Ryan Broekhoff | 454 | 7.5 | 10.5 | 5.1 | 0.5 | -74.1 | 26.9 |
Salah Mejri | 399 | 35.1 | 30.2 | 28.2 | 3.4 | 62.0 | 84.9 |
Tim Hardaway Jr. | 2,057 | 32.6 | 34.5 | 24.7 | 0.6 | -50.7 | 28.6 |
Trey Burke | 1,125 | 26.3 | 24.8 | 20.6 | 0.9 | -24.6 | 44.4 |
Brandon Goodwin | 57 | 0.9 | 0.0 | 0.0 | -100.0 | 1.1 | |
DeVaughn Akoon-Purcell | 22 | 0.9 | 0.0 | 0.0 | -100.0 | 1.1 | |
Gary Harris | 1,639 | 40.1 | 47.2 | 29.3 | 0.9 | -36.3 | 43.3 |
Isaiah Thomas | 181 | 4.8 | 9.1 | 2.7 | 0.7 | -38.5 | 37.4 |
Jamal Murray | 2,447 | 65.5 | 51.2 | 53.7 | 1.1 | 21.5 | 50.6 |
Jarred Vanderbilt | 69 | 7.4 | 5.7 | 6.1 | 4.2 | 24.3 | 92.0 |
Juancho Hernangomez | 1,358 | 65.0 | 52.8 | 52.9 | 1.9 | -10.7 | 68.1 |
Malik Beasley | 1,879 | 34.7 | 35.9 | 26.5 | 0.7 | -49.8 | 34.6 |
Mason Plumlee | 1,731 | 169.1 | 146.1 | 135.6 | 3.8 | 79.8 | 87.9 |
Monte Morris | 1,970 | 33.7 | 47.7 | 22.7 | 0.6 | -58.8 | 28.2 |
Nick Young | 37 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Nikola Jokic | 2,504 | 238.1 | 119.6 | 210.7 | 4.0 | 245.8 | 90.3 |
Paul Millsap | 1,895 | 157.4 | 98.7 | 134.8 | 3.4 | 153.5 | 85.4 |
Thomas Welsh | 36 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Torrey Craig | 1,503 | 90.9 | 62.6 | 76.6 | 2.4 | 16.9 | 74.5 |
Trey Lyles | 1,120 | 44.9 | 40.9 | 35.6 | 1.5 | 13.2 | 62.5 |
Tyler Lydon | 94 | 7.4 | 7.0 | 5.8 | 2.9 | -13.2 | 79.4 |
Will Barton | 1,189 | 31.8 | 28.2 | 25.3 | 1.0 | -24.2 | 49.5 |
Andre Drummond | 2,647 | 444.5 | 177.5 | 403.9 | 7.3 | 443.8 | 99.2 |
Blake Griffin | 2,622 | 103.9 | 84.6 | 84.5 | 1.5 | 78.3 | 62.9 |
Bruce Brown | 1,449 | 48.5 | 63.6 | 33.9 | 1.1 | -46.3 | 52.7 |
Glenn Robinson III | 610 | 17.2 | 23.9 | 11.7 | 0.9 | -56.1 | 46.5 |
Ish Smith | 1,251 | 22.7 | 30.0 | 15.8 | 0.6 | -55.0 | 30.1 |
Jon Leuer | 402 | 28.0 | 20.6 | 23.3 | 2.8 | 33.1 | 77.9 |
Jose Calderon | 632 | 10.6 | 17.1 | 6.7 | 0.5 | -62.1 | 25.9 |
Kalin Lucas | 6 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Khyri Thomas | 195 | 4.1 | 1.0 | 3.8 | 0.9 | -55.0 | 47.0 |
Langston Galloway | 1,745 | 48.3 | 36.1 | 40.0 | 1.1 | -47.4 | 51.7 |
Luke Kennard | 1,437 | 11.9 | 23.6 | 6.5 | 0.2 | -84.0 | 14.3 |
Reggie Jackson | 2,289 | 44.1 | 51.6 | 32.3 | 0.7 | -22.1 | 34.8 |
Svi Mykhailiuk | 440 | 8.9 | 2.3 | 8.4 | 0.9 | -56.3 | 46.1 |
Thon Maker | 972 | 41.8 | 54.9 | 29.2 | 1.4 | -31.0 | 60.8 |
Wayne Ellington | 1,297 | 13.3 | 37.2 | 4.8 | 0.2 | -86.9 | 12.8 |
Zach Lofton | 4 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Zaza Pachulia | 878 | 103.4 | 81.5 | 84.7 | 4.6 | 121.4 | 94.3 |
Alfonzo McKinnie | 1,003 | 76.5 | 44.1 | 66.4 | 3.2 | -6.4 | 81.5 |
Andre Iguodala | 1,578 | 43.2 | 27.9 | 36.8 | 1.1 | -46.4 | 52.5 |
Andrew Bogut | 134 | 11.0 | 7.0 | 9.4 | 3.4 | -0.6 | 84.5 |
Damian Jones | 410 | 28.2 | 22.5 | 23.1 | 2.7 | -20.3 | 77.2 |
Damion Lee | 375 | 7.2 | 11.0 | 4.7 | 0.6 | -71.3 | 29.9 |
DeMarcus Cousins | 771 | 40.0 | 35.3 | 31.9 | 2.0 | 47.7 | 69.3 |
Draymond Green | 2,065 | 55.2 | 68.2 | 39.5 | 0.9 | -56.1 | 46.3 |
Jacob Evans | 204 | 5.5 | 0.9 | 5.3 | 1.2 | -40.4 | 56.8 |
Jonas Jerebko | 1,218 | 66.7 | 48.5 | 55.6 | 2.2 | 4.7 | 72.1 |
Jordan Bell | 788 | 51.2 | 31.3 | 44.0 | 2.7 | 28.1 | 76.8 |
Kevin Durant | 2,702 | 30.2 | 48.5 | 19.1 | 0.3 | -60.9 | 17.8 |
Kevon Looney | 1,481 | 182.8 | 68.4 | 167.1 | 5.4 | 59.7 | 96.4 |
Klay Thompson | 2,652 | 33.3 | 39.5 | 24.3 | 0.4 | -62.4 | 22.4 |
Marcus Derrickson | 67 | 7.3 | 2.2 | 6.8 | 4.9 | 263.0 | 94.9 |
Quinn Cook | 1,059 | 19.2 | 16.0 | 15.6 | 0.7 | -47.6 | 36.5 |
Shaun Livingston | 967 | 38.8 | 12.0 | 36.0 | 1.8 | -14.5 | 67.4 |
Stephen Curry | 2,331 | 40.8 | 48.4 | 29.7 | 0.6 | -29.5 | 30.6 |
Austin Rivers | 2,028 | 24.7 | 23.9 | 19.2 | 0.5 | -78.2 | 23.3 |
Carmelo Anthony | 294 | 9.1 | 7.1 | 7.5 | 1.2 | -9.0 | 56.1 |
Chris Chiozza | 33 | 0.9 | 0.0 | 0.0 | -100.0 | 1.1 | |
Chris Paul | 1,857 | 35.5 | 28.9 | 28.9 | 0.7 | -36.0 | 39.1 |
Clint Capela | 2,249 | 302.9 | 135.3 | 271.9 | 5.8 | 177.4 | 97.3 |
Danuel House Jr. | 979 | 24.7 | 18.7 | 20.4 | 1.0 | -52.2 | 48.5 |
Eric Gordon | 2,158 | 16.1 | 89.4 | -4.4 | -0.1 | -108.5 | 0.1 |
Gary Clark | 641 | 23.5 | 19.2 | 19.1 | 1.4 | -31.7 | 60.2 |
Gerald Green | 1,473 | 28.3 | 38.3 | 19.5 | 0.6 | -69.6 | 32.7 |
Iman Shumpert | 1,481 | 26.4 | 42.2 | 16.7 | 0.5 | -74.1 | 27.3 |
Isaiah Hartenstein | 221 | 21.7 | 20.6 | 17.0 | 3.7 | 9.1 | 87.7 |
James Harden | 2,867 | 65.5 | 104.5 | 41.6 | 0.7 | -19.8 | 36.1 |
James Nunnally | 101 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Kenneth Faried | 728 | 98.6 | 41.0 | 89.2 | 5.9 | 181.3 | 97.5 |
Nene | 546 | 34.0 | 39.6 | 24.9 | 2.2 | -35.4 | 71.7 |
PJ Tucker | 2,802 | 121.0 | 123.8 | 92.6 | 1.6 | -53.2 | 63.0 |
Terrence Jones | 5 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Trevon Duval | 6 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Vincent Edwards | 16 | 0.9 | 0.0 | 0.0 | -100.0 | 1.1 | |
Zhou Qi | 1 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Aaron Holiday | 646 | 4.9 | 8.9 | 2.9 | 0.2 | -81.8 | 14.1 |
Alize Johnson | 64 | 4.0 | 6.4 | 2.5 | 1.9 | -44.1 | 68.5 |
Bojan Bogdanovic | 2,573 | 33.1 | 112.1 | 7.4 | 0.1 | -88.2 | 12.2 |
Cory Joseph | 2,063 | 37.9 | 48.2 | 26.8 | 0.6 | -53.6 | 31.8 |
Darren Collison | 2,143 | 34.3 | 64.8 | 19.4 | 0.4 | -62.8 | 22.0 |
Davon Reed | 47 | 2.0 | 1.9 | 1.6 | 1.6 | -53.0 | 63.4 |
Domantas Sabonis | 1,838 | 191.4 | 112.8 | 165.6 | 4.3 | 221.1 | 93.0 |
Doug McDermott | 1,340 | 17.0 | 16.0 | 13.3 | 0.5 | -77.2 | 24.6 |
Edmond Sumner | 210 | 9.5 | 5.3 | 8.3 | 1.9 | -9.7 | 68.3 |
Ike Anigbogu | 6 | 1.1 | 1.5 | 0.7 | 5.7 | 323.9 | 97.1 |
Kyle O'Quinn | 371 | 29.7 | 17.9 | 25.6 | 3.3 | 58.1 | 83.6 |
Myles Turner | 2,119 | 102.8 | 69.7 | 86.8 | 2.0 | 46.1 | 69.1 |
TJ Leaf | 522 | 43.5 | 18.7 | 39.2 | 3.6 | 72.2 | 87.3 |
Thaddeus Young | 2,489 | 196.1 | 123.6 | 167.8 | 3.2 | 140.3 | 83.0 |
Tyreke Evans | 1,402 | 32.9 | 38.3 | 24.2 | 0.8 | -29.2 | 42.3 |
Victor Oladipo | 1,147 | 20.8 | 38.4 | 12.0 | 0.5 | -41.9 | 25.8 |
Wesley Matthews | 2,091 | 31.4 | 26.6 | 25.3 | 0.6 | -56.8 | 29.1 |
Angel Delgado | 15 | 1.9 | 0.0 | 1.9 | 6.0 | 77.6 | 97.7 |
Danilo Gallinari | 2,059 | 47.9 | 41.8 | 38.3 | 0.9 | -23.5 | 45.3 |
Garrett Temple | 2,041 | 24.1 | 42.3 | 14.4 | 0.3 | -83.8 | 17.5 |
Ivica Zubac | 1,039 | 105.1 | 64.0 | 90.4 | 4.2 | 99.6 | 91.7 |
JaMychal Green | 1,371 | 94.2 | 77.7 | 76.4 | 2.7 | 27.9 | 76.6 |
Jerome Robinson | 321 | 2.6 | 5.6 | 1.3 | 0.2 | -85.7 | 12.9 |
Johnathan Motley | 156 | 16.2 | 13.4 | 13.1 | 4.0 | 92.9 | 90.2 |
Landry Shamet | 1,802 | 16.9 | 18.4 | 12.7 | 0.3 | -83.8 | 17.7 |
Lou Williams | 1,993 | 35.0 | 29.5 | 28.2 | 0.7 | -21.7 | 35.0 |
Luc Mbah a Moute | 61 | 1.8 | 1.7 | 1.4 | 1.1 | -68.1 | 51.4 |
Marcin Gortat | 750 | 59.0 | 54.7 | 46.5 | 3.0 | -12.4 | 79.6 |
Milos Teodosic | 150 | 2.4 | 0.0 | 0.0 | -100.0 | 1.1 | |
Montrezl Harrell | 2,158 | 165.3 | 107.2 | 140.7 | 3.1 | 132.4 | 80.9 |
Patrick Beverley | 2,137 | 65.8 | 52.9 | 53.7 | 1.2 | -42.4 | 55.1 |
Rodney McGruder | 1,550 | 52.4 | 58.0 | 39.1 | 1.2 | -42.1 | 55.5 |
Shai Gilgeous-Alexander | 2,174 | 48.9 | 44.3 | 38.8 | 0.9 | -36.4 | 43.1 |
Sindarius Thornwell | 313 | 4.6 | 4.3 | 3.6 | 0.6 | -83.8 | 28.0 |
Tyrone Wallace | 628 | 17.7 | 25.5 | 11.8 | 0.9 | -56.7 | 45.7 |
Wilson Chandler | 1,176 | 42.2 | 28.3 | 35.7 | 1.5 | -30.3 | 61.2 |
Alex Caruso | 531 | 16.7 | 7.8 | 14.9 | 1.3 | 0.2 | 59.1 |
Andre Ingram | 15 | 0.9 | 0.0 | 0.9 | 2.9 | 116.2 | 78.9 |
Brandon Ingram | 1,760 | 34.0 | 43.5 | 24.0 | 0.7 | -44.0 | 33.7 |
Isaac Bonga | 120 | 7.3 | 5.2 | 6.1 | 2.5 | 17.1 | 74.9 |
JaVale McGee | 1,671 | 171.0 | 74.7 | 153.9 | 4.4 | 111.3 | 93.9 |
Jemerrio Jones | 143 | 13.6 | 7.8 | 11.8 | 4.0 | 16.6 | 89.4 |
Johnathan Williams | 372 | 41.2 | 23.8 | 35.8 | 4.6 | 36.0 | 94.1 |
Josh Hart | 1,715 | 29.4 | 43.0 | 19.5 | 0.5 | -73.9 | 27.6 |
Kentavious Caldwell-Pope | 2,035 | 40.0 | 32.9 | 32.4 | 0.8 | -43.2 | 39.9 |
Kyle Kuzma | 2,314 | 51.3 | 63.5 | 36.7 | 0.8 | -43.5 | 39.7 |
Lance Stephenson | 1,123 | 27.1 | 31.1 | 20.0 | 0.9 | -36.5 | 42.9 |
LeBron James | 1,937 | 49.1 | 49.8 | 37.7 | 0.9 | 7.8 | 46.8 |
Lonzo Ball | 1,423 | 46.8 | 31.2 | 39.6 | 1.3 | -0.7 | 58.7 |
Michael Beasley | 277 | 11.3 | 8.1 | 9.5 | 1.6 | 22.1 | 64.4 |
Mike Muscala | 1,306 | 48.7 | 47.5 | 37.8 | 1.4 | -33.6 | 59.6 |
Moritz Wagner | 446 | 14.6 | 13.1 | 11.6 | 1.2 | -40.3 | 57.0 |
Rajon Rondo | 1,369 | 28.3 | 40.2 | 19.1 | 0.7 | -50.2 | 34.0 |
Reggie Bullock | 1,879 | 18.3 | 24.1 | 12.8 | 0.3 | -75.8 | 17.1 |
Scott Machado | 19 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Tyson Chandler | 875 | 80.0 | 44.6 | 69.8 | 3.8 | 12.9 | 88.5 |
Avery Bradley | 1,905 | 44.9 | 43.6 | 34.9 | 0.9 | -34.6 | 44.6 |
Bruno Caboclo | 800 | 44.3 | 43.7 | 34.2 | 2.1 | -1.8 | 69.6 |
CJ Miles | 857 | 13.9 | 11.7 | 11.2 | 0.6 | -70.0 | 32.0 |
Chandler Parsons | 496 | 0.0 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 |
DJ Stephens | 7 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Delon Wright | 1,698 | 71.0 | 58.8 | 57.5 | 1.6 | 20.6 | 64.2 |
Dillon Brooks | 330 | 9.4 | 6.9 | 7.8 | 1.1 | -45.9 | 53.1 |
Dusty Hannahs | 26 | 0.0 | 0.0 | 0.0 | -100.0 | 1.1 | |
Ivan Rabb | 721 | 76.6 | 52.2 | 64.6 | 4.3 | 105.6 | 92.8 |
Jaren Jackson Jr. | 1,515 | 80.3 | 50.3 | 68.7 | 2.2 | 61.7 | 71.1 |
Jevon Carter | 577 | 13.9 | 13.4 | 10.9 | 0.9 | -32.9 | 45.5 |
Joakim Noah | 692 | 62.6 | 63.6 | 48.0 | 3.3 | 59.3 | 83.9 |
Jonas Valanciunas | 1,091 | 116.4 | 85.6 | 96.7 | 4.3 | 264.4 | 92.4 |
Julian Washburn | 254 | 8.4 | 7.6 | 6.7 | 1.3 | -39.8 | 57.4 |
Justin Holiday | 2,607 | 46.4 | 40.4 | 37.2 | 0.7 | -49.2 | 35.4 |
Kyle Anderson | 1,282 | 50.7 | 48.7 | 39.6 | 1.5 | -29.2 | 61.5 |
MarShon Brooks | 387 | 12.9 | 9.0 | 10.8 | 1.3 | -0.1 | 58.9 |
Mike Conley | 2,342 | 41.1 | 47.6 | 30.2 | 0.6 | -28.7 | 31.4 |
Omri Casspi | 520 | 17.9 | 28.9 | 11.3 | 1.0 | -50.1 | 50.0 |
Tyler Dorsey | 698 | 28.1 | 15.2 | 24.6 | 1.7 | 25.8 | 65.5 |
Tyler Zeller | 93 | 11.8 | 14.4 | 8.5 | 4.4 | 109.5 | 93.7 |
Yuta Watanabe | 174 | 4.0 | 5.3 | 2.8 | 0.8 | -62.7 | 40.4 |
Bam Adebayo | 1,913 | 167.1 | 116.4 | 140.4 | 3.5 | 68.4 | 86.2 |
Derrick Jones Jr. | 1,154 | 96.2 | 50.1 | 84.7 | 3.5 | 68.4 | 86.0 |
Dion Waiters | 1,138 | 6.8 | 22.8 | 1.6 | 0.1 | -94.2 | 11.2 |
