MENUMENU
Name | Min | Reb Value Added | Reb Lost | Net Reb | Net Reb per 48 | %Chg From Pos Avg | per 48 %ile |
---|---|---|---|---|---|---|---|
Alex Len | 1,544 | 317.9 | 195.7 | 194.0 | 6.0 | -13.2 | 73.6 |
Alex Poythress | 305 | 54.7 | 27.9 | 39.1 | 6.2 | 16.8 | 74.1 |
Daniel Hamilton | 204 | 32.8 | 15.4 | 21.5 | 5.1 | -3.7 | 67.0 |
DeAndre' Bembry | 1,931 | 242.6 | 136.1 | 151.7 | 3.8 | -8.9 | 50.6 |
Dewayne Dedmon | 1,609 | 346.3 | 160.7 | 236.7 | 7.1 | 15.8 | 79.0 |
Deyonta Davis | 118 | 26.4 | 15.4 | 19.0 | 7.7 | 4.7 | 83.8 |
Isaac Humphries | 56 | 7.6 | 5.0 | 4.5 | 3.9 | -44.3 | 52.3 |
Jaylen Adams | 428 | 38.3 | 26.3 | 17.4 | 2.0 | -37.5 | 17.5 |
John Collins | 1,828 | 445.1 | 212.6 | 322.8 | 8.5 | 58.3 | 87.9 |
Jordan Sibert | 4 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Justin Anderson | 464 | 58.1 | 23.1 | 42.1 | 4.4 | -17.3 | 58.9 |
Kent Bazemore | 1,643 | 172.8 | 110.9 | 86.4 | 2.5 | -25.7 | 27.4 |
Kevin Huerter | 2,049 | 167.6 | 106.5 | 93.8 | 2.2 | -47.0 | 22.0 |
Miles Plumlee | 173 | 29.0 | 17.1 | 16.4 | 4.5 | -25.5 | 61.2 |
Omari Spellman | 805 | 144.9 | 79.4 | 92.2 | 5.5 | -9.9 | 70.0 |
Taurean Prince | 1,552 | 132.0 | 72.0 | 79.6 | 2.5 | -27.5 | 25.8 |
Trae Young | 2,503 | 196.6 | 155.2 | 99.2 | 1.9 | -28.2 | 16.3 |
Vince Carter | 1,330 | 137.4 | 100.2 | 63.7 | 2.3 | -56.3 | 24.4 |
Alan Williams | 26 | 15.5 | 6.2 | 11.9 | 21.9 | 258.7 | 99.4 |
Allen Crabbe | 1,133 | 108.4 | 51.7 | 71.9 | 3.0 | -26.4 | 37.6 |
Caris LeVert | 1,063 | 113.0 | 58.0 | 73.7 | 3.3 | 3.5 | 44.0 |
D'Angelo Russell | 2,448 | 226.0 | 125.4 | 133.9 | 2.6 | -0.9 | 29.7 |
DeMarre Carroll | 1,703 | 256.7 | 166.1 | 141.0 | 4.0 | -12.1 | 54.4 |
Dzanan Musa | 39 | 4.4 | #VALUE! | 3.4 | 4.2 | -6.8 | 57.4 |
Ed Davis | 1,446 | 554.0 | 243.0 | 406.2 | 13.5 | 82.2 | 97.9 |
Jared Dudley | 1,220 | 118.1 | 106.8 | 32.1 | 1.3 | -79.3 | 7.7 |
Jarrett Allen | 2,096 | 529.7 | 316.5 | 305.6 | 7.0 | 0.7 | 78.5 |
Joe Harris | 2,294 | 222.1 | 176.9 | 92.1 | 1.9 | -43.3 | 16.9 |
Rodions Kurucs | 1,294 | 187.3 | 117.2 | 113.2 | 4.2 | -20.3 | 57.0 |
Rondae Hollis-Jefferson | 1,234 | 240.7 | 161.6 | 136.0 | 5.3 | 0.5 | 69.1 |
Shabazz Napier | 983 | 71.8 | 64.1 | 32.3 | 1.6 | -46.5 | 10.5 |
Spencer Dinwiddie | 1,914 | 118.8 | 97.7 | 54.1 | 1.4 | -53.5 | 7.9 |
Tahjere McCall | 8 | 0.6 | #VALUE! | 0.6 | 3.9 | -29.1 | 51.7 |
Theo Pinson | 211 | 26.1 | 18.5 | 12.0 | 2.7 | -19.5 | 32.3 |
Treveon Graham | 715 | 80.7 | 61.1 | 44.6 | 3.0 | -43.2 | 36.3 |
Al Horford | 1,973 | 384.0 | 210.6 | 228.3 | 5.6 | -10.4 | 70.2 |
Aron Baynes | 821 | 208.0 | 127.9 | 122.2 | 7.1 | -13.4 | 79.8 |
Brad Wanamaker | 343 | 31.4 | 11.7 | 22.8 | 3.2 | -6.2 | 41.2 |
Daniel Theis | 908 | 197.1 | 112.5 | 125.3 | 6.6 | -4.6 | 76.6 |
Gordon Hayward | 1,863 | 247.1 | 147.2 | 149.8 | 3.9 | -14.6 | 52.1 |
Guerschon Yabusele | 251 | 45.9 | 20.2 | 31.7 | 6.1 | -0.6 | 74.0 |
Jaylen Brown | 1,913 | 246.0 | 149.3 | 143.7 | 3.6 | 6.2 | 49.3 |
Jayson Tatum | 2,455 | 366.3 | 156.6 | 262.5 | 5.1 | 59.5 | 67.7 |
Kyrie Irving | 2,214 | 261.3 | 147.6 | 152.8 | 3.3 | 25.0 | 43.1 |
Marcus Morris | 2,091 | 360.2 | 207.2 | 224.4 | 5.2 | 14.0 | 68.1 |
Marcus Smart | 2,200 | 191.5 | 116.7 | 108.9 | 2.4 | -30.0 | 24.6 |
PJ Dozier | 51 | 13.7 | 2.1 | 11.5 | 10.9 | 106.4 | 95.1 |
RJ Hunter | 26 | 2.6 | #VALUE! | -0.6 | -1.1 | -134.5 | 0.5 |
Robert Williams III | 283 | 69.1 | 31.0 | 49.5 | 8.4 | 13.4 | 87.1 |
Semi Ojeleye | 594 | 72.3 | 35.3 | 47.4 | 3.8 | -27.2 | 51.4 |
Terry Rozier | 1,791 | 231.0 | 144.8 | 127.2 | 3.4 | 9.0 | 45.7 |
Bismack Biyombo | 782 | 213.9 | 118.0 | 145.3 | 8.9 | 8.2 | 89.2 |
Cody Zeller | 1,243 | 286.1 | 209.5 | 161.5 | 6.2 | 2.3 | 74.9 |
Devonte' Graham | 676 | 50.5 | 29.2 | 31.4 | 2.2 | -28.7 | 23.3 |
Dwayne Bacon | 759 | 71.8 | 55.2 | 42.4 | 2.7 | -35.2 | 31.0 |
Frank Kaminsky | 755 | 140.4 | 83.4 | 78.9 | 5.0 | -19.1 | 66.8 |
J.P. Macura | 17 | 2.1 | #VALUE! | 1.3 | 3.6 | -31.7 | 49.1 |
Jeremy Lamb | 2,250 | 345.4 | 173.6 | 214.7 | 4.6 | 42.4 | 61.3 |
Joe Chealey | 8 | 0.0 | #VALUE! | 0.8 | 4.8 | -7.0 | 64.7 |
Kemba Walker | 2,863 | 285.2 | 228.0 | 146.0 | 2.4 | -16.1 | 25.4 |
Malik Monk | 1,258 | 103.6 | 65.7 | 67.2 | 2.6 | -18.1 | 28.6 |
Marvin Williams | 2,133 | 333.7 | 167.4 | 205.8 | 4.6 | -13.5 | 62.5 |
Michael Kidd-Gilchrist | 1,179 | 217.2 | 143.8 | 120.1 | 4.9 | -19.9 | 65.7 |
Miles Bridges | 1,696 | 267.8 | 109.8 | 199.0 | 5.6 | 7.0 | 71.3 |
Nicolas Batum | 2,354 | 320.7 | 139.4 | 224.7 | 4.6 | 10.6 | 61.5 |
Shelvin Mack | 1,247 | 80.5 | 70.8 | 28.2 | 1.1 | -68.0 | 6.4 |
Tony Parker | 1,003 | 62.6 | 55.8 | 32.3 | 1.5 | -47.6 | 9.7 |
Willy Hernangomez | 812 | 271.4 | 127.5 | 184.4 | 10.9 | 56.9 | 95.2 |
Antonio Blakeney | 829 | 80.6 | 39.9 | 53.1 | 3.1 | -9.5 | 37.8 |
Brandon Sampson | 214 | 12.0 | 9.3 | 4.3 | 1.0 | -76.7 | 5.2 |
Chandler Hutchison | 895 | 147.8 | 77.8 | 86.6 | 4.6 | -14.6 | 62.7 |
Cristiano Felicio | 746 | 190.8 | 96.1 | 133.1 | 8.6 | 3.9 | 88.5 |
JaKarr Sampson | 127 | 25.7 | 13.5 | 17.8 | 6.7 | 48.7 | 77.2 |
Kris Dunn | 1,389 | 138.2 | 82.4 | 78.8 | 2.8 | -14.0 | 33.1 |
Lauri Markkanen | 1,682 | 376.9 | 127.0 | 289.0 | 8.4 | 38.8 | 87.0 |
Otto Porter Jr. | 1,684 | 240.3 | 138.1 | 144.0 | 4.2 | 22.7 | 56.4 |
Rawle Alkins | 120 | 22.6 | 5.7 | 19.3 | 7.7 | 46.7 | 83.6 |
Robin Lopez | 1,606 | 260.5 | 180.5 | 146.7 | 4.4 | -36.7 | 59.1 |
Ryan Arcidiacono | 1,961 | 164.2 | 124.4 | 67.8 | 1.7 | -59.6 | 12.0 |
Shaquille Harrison | 1,430 | 170.1 | 101.1 | 98.3 | 3.3 | -2.2 | 43.6 |
Timothe Luwawu-Cabarrot | 669 | 78.8 | 42.9 | 53.8 | 3.9 | -6.9 | 51.9 |
Tyler Ulis | 1 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Walter Lemon Jr. | 167 | 20.6 | 14.9 | 12.9 | 3.7 | 26.1 | 50.2 |
Wayne Selden | 1,439 | 145.9 | 68.6 | 101.8 | 3.4 | -18.0 | 45.5 |
Wendell Carter Jr. | 1,110 | 267.5 | 142.0 | 168.9 | 7.4 | 6.1 | 81.7 |
Zach LaVine | 2,171 | 223.7 | 142.1 | 140.7 | 3.2 | 19.3 | 40.3 |
Ante Zizic | 1,082 | 304.0 | 192.4 | 189.8 | 8.4 | 2.1 | 87.5 |
Brandon Knight | 737 | 50.7 | 26.0 | 33.2 | 2.2 | -30.8 | 21.2 |
Cameron Payne | 712 | 57.8 | 37.3 | 29.6 | 2.0 | -41.3 | 18.0 |
Cedi Osman | 2,444 | 297.8 | 191.4 | 180.8 | 3.6 | -21.4 | 48.2 |
Channing Frye | 341 | 45.2 | 19.5 | 32.1 | 4.5 | -27.2 | 60.2 |
Collin Sexton | 2,605 | 204.6 | 163.2 | 107.1 | 2.0 | -38.6 | 17.8 |
David Nwaba | 984 | 145.6 | 81.7 | 91.7 | 4.5 | -15.0 | 59.6 |
Deng Adel | 194 | 16.2 | 14.4 | 5.6 | 1.4 | -66.3 | 8.4 |
JR Smith | 222 | 14.6 | #VALUE! | 4.3 | 0.9 | -72.6 | 4.8 |
Jalen Jones | 214 | 30.2 | 25.4 | 17.6 | 4.0 | -24.9 | 53.4 |
Jaron Blossomgame | 439 | 87.4 | 43.6 | 57.7 | 6.3 | 19.8 | 75.3 |
John Henson | 188 | 62.4 | 37.7 | 40.1 | 10.2 | 67.7 | 93.7 |
John Holland | 1 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Jordan Clarkson | 2,214 | 236.4 | 122.8 | 145.2 | 3.1 | 7.9 | 40.1 |
Kevin Love | 598 | 208.5 | 64.4 | 164.0 | 13.2 | 154.4 | 97.7 |
Kobi Simmons | 2 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Larry Nance Jr. | 1,795 | 508.4 | 218.4 | 367.5 | 9.8 | 61.1 | 91.7 |
Marquese Chriss | 499 | 131.7 | 81.1 | 78.0 | 7.5 | 23.1 | 82.6 |
Matthew Dellavedova | 812 | 62.7 | 54.5 | 24.5 | 1.4 | -57.4 | 8.8 |
Nik Stauskas | 1,015 | 104.7 | 45.2 | 69.4 | 3.3 | -27.4 | 42.9 |
Tristan Thompson | 1,198 | 415.8 | 204.4 | 287.5 | 11.5 | 88.9 | 96.4 |
Courtney Lee | 428 | 41.8 | 18.1 | 28.1 | 3.1 | -24.0 | 39.9 |
Daryl Macon | 90 | 9.3 | #VALUE! | 2.3 | 1.2 | -63.5 | 7.5 |
Devin Harris | 1,071 | 85.3 | 48.4 | 48.4 | 2.2 | -36.1 | 21.4 |
Dirk Nowitzki | 795 | 125.3 | 74.7 | 65.9 | 4.0 | -42.7 | 54.6 |
Dorian Finney-Smith | 1,985 | 331.9 | 166.3 | 224.3 | 5.4 | 3.0 | 69.6 |
Dwight Powell | 1,663 | 343.0 | 217.0 | 220.2 | 6.4 | 4.2 | 75.8 |
J.J. Barea | 752 | 69.7 | #VALUE! | 33.7 | 2.1 | -27.2 | 20.5 |
Jalen Brunson | 1,591 | 130.3 | 70.9 | 84.2 | 2.5 | -18.8 | 27.8 |
Justin Jackson | 1,613 | 170.7 | 66.4 | 119.2 | 3.5 | -14.3 | 47.8 |
Kostas Antetokounmpo | 11 | 0.7 | #VALUE! | 0.7 | 3.0 | -54.5 | 36.1 |
Luka Doncic | 2,318 | 442.9 | 176.2 | 308.5 | 6.4 | 58.1 | 76.4 |
Maxi Kleber | 1,502 | 280.4 | 154.5 | 171.7 | 5.5 | -21.0 | 69.8 |
Ryan Broekhoff | 454 | 49.0 | 21.3 | 35.8 | 3.8 | -8.7 | 50.8 |
Salah Mejri | 399 | 112.5 | 67.6 | 68.2 | 8.2 | 18.1 | 86.4 |
Tim Hardaway Jr. | 2,057 | 168.8 | 112.0 | 83.4 | 2.0 | -39.0 | 17.7 |
Trey Burke | 1,125 | 78.3 | 52.6 | 44.8 | 1.9 | -40.5 | 16.7 |
Brandon Goodwin | 57 | 2.7 | #VALUE! | 3.4 | 2.9 | -14.6 | 35.0 |
DeVaughn Akoon-Purcell | 22 | 3.1 | #VALUE! | 1.3 | 2.9 | -15.5 | 34.6 |
Gary Harris | 1,639 | 132.7 | 95.5 | 73.6 | 2.2 | -36.5 | 21.0 |
Isaiah Thomas | 181 | 10.9 | 9.8 | 8.1 | 2.1 | -33.2 | 20.7 |
Jamal Murray | 2,447 | 259.5 | 121.4 | 177.6 | 3.5 | 19.5 | 46.7 |
Jarred Vanderbilt | 69 | 20.6 | 8.8 | 16.2 | 11.3 | 52.1 | 96.2 |
Juancho Hernangomez | 1,358 | 221.9 | 125.7 | 136.9 | 4.8 | -20.7 | 64.9 |
Malik Beasley | 1,879 | 163.4 | 89.8 | 101.3 | 2.6 | -23.8 | 29.0 |
Mason Plumlee | 1,731 | 459.8 | 284.5 | 287.9 | 8.0 | 30.9 | 85.3 |
Monte Morris | 1,970 | 155.9 | 101.6 | 91.1 | 2.2 | -29.1 | 22.9 |
Nick Young | 37 | 0.7 | #VALUE! | 0.7 | 0.9 | -85.9 | 4.7 |
Nikola Jokic | 2,504 | 770.9 | 313.9 | 549.2 | 10.5 | 74.8 | 94.3 |
Paul Millsap | 1,895 | 440.2 | 203.3 | 312.9 | 7.9 | 48.0 | 84.9 |
Thomas Welsh | 36 | 3.2 | #VALUE! | 2.5 | 3.4 | -51.4 | 45.0 |
Torrey Craig | 1,503 | 227.9 | 129.8 | 146.3 | 4.7 | 12.9 | 63.0 |
Trey Lyles | 1,120 | 207.6 | 125.3 | 113.8 | 4.9 | -8.9 | 65.1 |
Tyler Lydon | 94 | 16.0 | 11.4 | 10.0 | 5.1 | -31.1 | 67.4 |
Will Barton | 1,189 | 162.2 | 78.4 | 105.5 | 4.3 | -5.8 | 58.3 |
Andre Drummond | 2,647 | 1,131.3 | 370.5 | 897.6 | 16.3 | 162.5 | 98.8 |
Blake Griffin | 2,622 | 491.6 | 208.7 | 348.0 | 6.4 | 30.7 | 76.2 |
Bruce Brown | 1,449 | 154.5 | 127.9 | 75.7 | 2.5 | -52.4 | 26.7 |
Glenn Robinson III | 610 | 60.2 | 57.3 | 21.3 | 1.7 | -68.1 | 12.2 |
Ish Smith | 1,251 | 118.2 | 93.2 | 48.1 | 1.8 | -45.6 | 15.0 |
Jon Leuer | 402 | 85.6 | 41.5 | 60.0 | 7.2 | 17.4 | 80.4 |
Jose Calderon | 632 | 48.3 | 39.1 | 22.3 | 1.7 | -50.1 | 12.6 |
Kalin Lucas | 6 | 2.5 | #VALUE! | 2.5 | 20.3 | 389.6 | 99.2 |
Khyri Thomas | 195 | 16.0 | 5.7 | 11.0 | 2.7 | -48.4 | 32.0 |
Langston Galloway | 1,745 | 142.0 | 73.7 | 96.2 | 2.6 | -36.1 | 30.3 |
Luke Kennard | 1,437 | 144.7 | 67.3 | 95.6 | 3.2 | -6.0 | 41.6 |
Reggie Jackson | 2,289 | 175.8 | 135.2 | 80.3 | 1.7 | -42.3 | 12.4 |
Svi Mykhailiuk | 440 | 29.9 | 8.5 | 23.2 | 2.5 | -39.0 | 27.6 |
Thon Maker | 972 | 171.0 | 132.3 | 80.9 | 4.0 | -34.5 | 54.9 |
Wayne Ellington | 1,297 | 85.3 | 71.2 | 42.8 | 1.6 | -49.3 | 10.9 |
Zach Lofton | 4 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Zaza Pachulia | 878 | 245.7 | 165.9 | 142.6 | 7.8 | 12.2 | 84.3 |
Alfonzo McKinnie | 1,003 | 198.2 | 80.8 | 151.4 | 7.2 | 10.4 | 80.6 |
Andre Iguodala | 1,578 | 195.1 | 86.0 | 130.6 | 4.0 | -4.1 | 54.2 |
Andrew Bogut | 134 | 42.1 | 18.2 | 29.3 | 10.5 | 27.2 | 94.1 |
Damian Jones | 410 | 60.0 | 50.8 | 26.5 | 3.1 | -58.1 | 39.1 |
Damion Lee | 375 | 46.1 | 26.6 | 28.0 | 3.6 | -13.4 | 48.9 |
DeMarcus Cousins | 771 | 192.6 | 92.7 | 127.1 | 7.9 | 27.6 | 84.7 |
Draymond Green | 2,065 | 376.7 | 198.3 | 231.0 | 5.4 | -12.0 | 69.4 |
Jacob Evans | 204 | 19.9 | 6.3 | 14.3 | 3.4 | -36.0 | 44.8 |
Jonas Jerebko | 1,218 | 231.7 | 115.9 | 153.2 | 6.0 | -1.0 | 73.8 |
Jordan Bell | 788 | 151.4 | 82.6 | 92.9 | 5.7 | -7.2 | 71.7 |
Kevin Durant | 2,702 | 366.0 | 141.2 | 262.1 | 4.7 | 15.2 | 62.9 |
Kevon Looney | 1,481 | 359.0 | 159.3 | 252.5 | 8.2 | 10.6 | 86.0 |
Klay Thompson | 2,652 | 220.9 | 146.7 | 104.5 | 1.9 | -41.2 | 16.0 |
Marcus Derrickson | 67 | 11.6 | 6.2 | 7.2 | 5.1 | -4.2 | 67.6 |
Quinn Cook | 1,059 | 112.5 | 51.7 | 73.1 | 3.3 | -2.4 | 43.5 |
Shaun Livingston | 967 | 92.5 | 37.7 | 64.0 | 3.2 | -23.3 | 40.6 |
Stephen Curry | 2,331 | 272.2 | 155.0 | 154.4 | 3.2 | 9.0 | 40.8 |
Austin Rivers | 2,028 | 131.1 | 111.5 | 38.1 | 0.9 | -78.2 | 4.3 |
Carmelo Anthony | 294 | 46.3 | 23.0 | 28.8 | 4.7 | -12.3 | 63.6 |
Chris Chiozza | 33 | 3.0 | #VALUE! | 2.1 | 3.1 | -25.5 | 38.7 |
Chris Paul | 1,857 | 210.5 | 137.6 | 95.2 | 2.5 | -23.5 | 25.6 |
Clint Capela | 2,249 | 753.5 | 282.7 | 575.1 | 12.3 | 76.7 | 97.3 |
Danuel House Jr. | 979 | 113.1 | 69.6 | 57.9 | 2.8 | -46.1 | 33.7 |
Eric Gordon | 2,158 | 116.5 | 150.6 | 34.8 | 0.8 | -75.9 | 3.3 |
Gary Clark | 641 | 98.1 | 58.5 | 54.4 | 4.1 | -33.2 | 56.1 |
Gerald Green | 1,473 | 143.5 | 109.5 | 63.6 | 2.1 | -60.6 | 19.0 |
Iman Shumpert | 1,481 | 145.5 | 101.6 | 76.5 | 2.5 | -40.2 | 26.1 |
Isaiah Hartenstein | 221 | 44.0 | 42.3 | 17.6 | 3.8 | -48.5 | 51.2 |
James Harden | 2,867 | 416.7 | 232.8 | 264.4 | 4.4 | 9.6 | 59.3 |
James Nunnally | 101 | 3.9 | #VALUE! | 3.9 | 1.8 | -64.9 | 15.2 |
Kenneth Faried | 728 | 223.8 | 87.5 | 167.9 | 11.1 | 81.5 | 96.0 |
Nene | 546 | 108.6 | 75.0 | 64.1 | 5.6 | -31.7 | 71.1 |
PJ Tucker | 2,802 | 414.6 | 263.8 | 246.1 | 4.2 | -35.8 | 57.8 |
Terrence Jones | 5 | 3.5 | #VALUE! | 3.5 | 34.0 | 389.1 | 99.6 |
Trevon Duval | 6 | 1.1 | #VALUE! | 1.1 | 8.5 | 150.4 | 88.1 |
Vincent Edwards | 16 | 1.6 | #VALUE! | 0.7 | 2.1 | -67.7 | 20.1 |
Zhou Qi | 1 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Aaron Holiday | 646 | 50.7 | 26.8 | 30.8 | 2.3 | -28.9 | 24.2 |
Alize Johnson | 64 | 16.1 | 8.2 | 12.7 | 9.5 | 28.9 | 91.3 |
Bojan Bogdanovic | 2,573 | 263.7 | 196.6 | 153.6 | 2.9 | -10.9 | 34.2 |
Cory Joseph | 2,063 | 221.6 | 140.2 | 118.6 | 2.8 | -18.7 | 32.5 |
Darren Collison | 2,143 | 178.1 | 149.7 | 78.4 | 1.8 | -40.5 | 13.9 |
Davon Reed | 47 | 5.5 | 1.9 | 5.1 | 5.2 | -20.4 | 68.5 |
Domantas Sabonis | 1,838 | 603.9 | 272.9 | 417.9 | 10.9 | 76.0 | 95.4 |
Doug McDermott | 1,340 | 91.3 | 54.8 | 48.9 | 1.8 | -66.7 | 13.7 |
Edmond Sumner | 210 | 20.5 | 9.0 | 15.5 | 3.5 | -14.5 | 47.6 |
Ike Anigbogu | 6 | 2.8 | 1.5 | 2.5 | 19.9 | 221.5 | 99.0 |
Kyle O'Quinn | 371 | 103.6 | 46.9 | 70.5 | 9.1 | 31.3 | 90.0 |
Myles Turner | 2,119 | 465.9 | 286.1 | 233.5 | 5.3 | -14.7 | 68.9 |
TJ Leaf | 522 | 109.6 | 44.0 | 80.0 | 7.4 | 20.6 | 81.5 |
Thaddeus Young | 2,489 | 460.6 | 259.8 | 296.0 | 5.7 | 26.3 | 72.1 |
Tyreke Evans | 1,402 | 165.2 | 79.1 | 115.6 | 4.0 | 23.0 | 53.6 |
Victor Oladipo | 1,147 | 160.9 | 90.5 | 100.0 | 4.2 | 43.4 | 56.8 |
Wesley Matthews | 2,091 | 138.8 | 91.5 | 67.8 | 1.6 | -54.2 | 9.9 |
Angel Delgado | 15 | 3.1 | 0.7 | 2.4 | 7.7 | 4.2 | 83.4 |
Danilo Gallinari | 2,059 | 294.7 | 148.1 | 178.8 | 4.2 | -19.5 | 56.6 |
Garrett Temple | 2,041 | 155.3 | 100.4 | 87.5 | 2.1 | -50.3 | 18.8 |
Ivica Zubac | 1,039 | 290.3 | 137.6 | 202.1 | 9.3 | 34.4 | 90.3 |
JaMychal Green | 1,371 | 309.8 | 135.4 | 234.3 | 8.2 | 55.8 | 86.6 |
Jerome Robinson | 321 | 27.9 | 16.1 | 16.1 | 2.4 | -29.0 | 24.8 |
Johnathan Motley | 156 | 39.4 | 25.0 | 24.7 | 7.6 | 24.7 | 82.8 |
Landry Shamet | 1,802 | 90.8 | 67.4 | 37.6 | 1.0 | -80.9 | 5.8 |
Lou Williams | 1,993 | 154.9 | 85.7 | 91.9 | 2.2 | -16.4 | 22.5 |
Luc Mbah a Moute | 61 | 5.2 | 5.5 | 1.0 | 0.8 | -87.8 | 3.7 |
Marcin Gortat | 750 | 198.1 | 99.4 | 140.9 | 9.0 | 9.3 | 89.6 |
Milos Teodosic | 150 | 10.9 | #VALUE! | 7.8 | 2.5 | -26.4 | 26.5 |
Montrezl Harrell | 2,158 | 431.1 | 234.6 | 279.1 | 6.2 | 16.0 | 74.7 |
Patrick Beverley | 2,137 | 275.0 | 147.5 | 168.3 | 3.8 | -2.4 | 51.0 |
Rodney McGruder | 1,550 | 174.6 | 114.3 | 105.0 | 3.3 | -21.5 | 42.5 |
Shai Gilgeous-Alexander | 2,174 | 173.3 | 106.5 | 101.0 | 2.2 | -34.3 | 23.1 |
Sindarius Thornwell | 313 | 32.2 | 12.5 | 23.0 | 3.5 | -35.3 | 47.2 |
Tyrone Wallace | 628 | 74.1 | 48.2 | 45.6 | 3.5 | -15.9 | 46.3 |
Wilson Chandler | 1,176 | 153.6 | 73.2 | 102.2 | 4.3 | -19.3 | 58.1 |
Alex Caruso | 531 | 47.9 | 15.4 | 38.5 | 3.5 | 11.3 | 46.5 |
Andre Ingram | 15 | 1.5 | 0.7 | 0.8 | 2.6 | -23.3 | 29.5 |
Brandon Ingram | 1,760 | 189.3 | 103.7 | 119.1 | 3.2 | 1.0 | 42.3 |
Isaac Bonga | 120 | 19.1 | 6.5 | 16.7 | 6.7 | 61.5 | 76.8 |
JaVale McGee | 1,671 | 433.9 | 189.0 | 302.4 | 8.7 | 25.1 | 89.0 |
Jemerrio Jones | 143 | 35.7 | 13.5 | 28.2 | 9.4 | 73.7 | 90.7 |
Johnathan Williams | 372 | 76.6 | 39.5 | 55.4 | 7.2 | -3.3 | 80.0 |
Josh Hart | 1,715 | 175.0 | 104.7 | 103.4 | 2.9 | -30.1 | 34.8 |
Kentavious Caldwell-Pope | 2,035 | 162.2 | 93.0 | 94.6 | 2.2 | -34.3 | 23.5 |
Kyle Kuzma | 2,314 | 265.0 | 179.2 | 134.7 | 2.8 | -38.2 | 33.3 |
Lance Stephenson | 1,123 | 148.2 | 78.5 | 93.7 | 4.0 | 17.9 | 55.1 |
LeBron James | 1,937 | 323.7 | 119.4 | 242.7 | 6.0 | 48.9 | 73.2 |
Lonzo Ball | 1,423 | 180.3 | 67.4 | 136.9 | 4.6 | 36.0 | 62.1 |
Michael Beasley | 277 | 42.5 | 22.5 | 26.2 | 4.5 | 0.4 | 61.0 |
Mike Muscala | 1,306 | 175.3 | 126.3 | 85.6 | 3.2 | -48.0 | 40.4 |
Moritz Wagner | 446 | 62.5 | 26.9 | 45.7 | 4.9 | -19.4 | 66.1 |
Rajon Rondo | 1,369 | 162.7 | 87.2 | 106.5 | 3.7 | 19.4 | 50.4 |
Reggie Bullock | 1,879 | 117.0 | 68.9 | 66.6 | 1.7 | -49.9 | 12.8 |
Scott Machado | 19 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Tyson Chandler | 875 | 232.3 | 114.9 | 151.8 | 8.3 | 1.0 | 86.8 |
Avery Bradley | 1,905 | 150.2 | 121.0 | 62.9 | 1.6 | -53.3 | 10.7 |
Bruno Caboclo | 800 | 144.0 | 84.6 | 93.1 | 5.6 | -8.4 | 70.6 |
CJ Miles | 857 | 82.1 | 36.0 | 55.1 | 3.1 | -25.4 | 38.9 |
Chandler Parsons | 496 | 50.6 | 28.9 | 21.6 | 2.1 | -38.3 | 19.3 |
DJ Stephens | 7 | 0.0 | #VALUE! | 0.0 | 0.0 | -100.0 | 0.9 |
Delon Wright | 1,698 | 232.5 | 127.7 | 150.2 | 4.2 | 25.0 | 58.0 |
Dillon Brooks | 330 | 28.1 | 12.3 | 21.2 | 3.1 | -25.7 | 38.0 |
Dusty Hannahs | 26 | 0.7 | #VALUE! | 0.7 | 1.4 | -66.6 | 8.2 |
Ivan Rabb | 721 | 197.7 | 88.0 | 149.9 | 10.0 | 63.6 | 92.6 |
Jaren Jackson Jr. | 1,515 | 259.5 | 148.8 | 149.5 | 4.7 | -23.6 | 64.2 |
Jevon Carter | 577 | 55.8 | 33.8 | 32.4 | 2.7 | -20.5 | 31.4 |
Joakim Noah | 692 | 221.1 | 125.2 | 144.8 | 10.0 | 64.5 | 92.8 |
Jonas Valanciunas | 1,091 | 398.0 | 187.2 | 276.9 | 12.2 | 102.3 | 97.1 |
Julian Washburn | 254 | 36.5 | 18.0 | 24.3 | 4.6 | 11.0 | 61.7 |
Justin Holiday | 2,607 | 266.5 | 152.5 | 145.1 | 2.7 | -20.4 | 31.6 |
Kyle Anderson | 1,282 | 219.8 | 107.1 | 150.2 | 5.6 | 6.8 | 70.9 |
MarShon Brooks | 387 | 39.1 | 21.8 | 24.2 | 3.0 | -11.5 | 36.7 |
Mike Conley | 2,342 | 201.5 | 119.0 | 119.2 | 2.4 | -7.8 | 25.2 |
Omri Casspi | 520 | 100.0 | 55.5 | 66.8 | 6.2 | 17.1 | 74.3 |
Tyler Dorsey | 698 | 96.3 | 40.0 | 68.1 | 4.7 | 37.9 | 63.4 |
Tyler Zeller | 93 | 23.8 | 20.3 | 14.5 | 7.5 | 7.8 | 82.4 |
