If there’s one thing we know about defensive statistics in the NBA, it’s that steals don’t mean squat. James Harden was second in the league in steals per game last year, and Andre Drummond was eighth. This was not merely an illusion created by the two playing lots of minutes, as both ranked within the top 20 in the league in steals per 36 minutes. In 2016-17, Manu Ginobili and T.J. McConnell were first and second in the league, respectively, in steals per 36 minutes. Steph Curry and Nerlens Noel were both in the top seven in the league in 2015-16, while the same two players along with Pablo Prigioni all ranked in the top eight in the league the previous season. Andray Blatche was eighth in the league in steals per 36 in 2012-13. The illusion extends back as far as steals go in the statistical record.

The Real Reasons Why Steals Don’t Mean Squat
These examples are merely anecdotal evidence, though; what really makes steals unreliable indicators of defensive performance are the many different chains of events which can lead to a player being credited with a steal in the box score. Many of those sequences involve plays made by teammates of the player who gets credit for the steal. Any observer can recognize these plays when they happen: tipped passes, saves on balls headed out of bounds, instances in which an on-ball defender pokes the ball away from the dribbler and another defender grabs the loose ball, traps, double teams, errant passes caused by pressure on the ballhandler, etc. Sometimes a steal is the result of a phenomenal play by one defender, but oftentimes a steal is the result of one player disrupting the offense and another player recovering the ball. Steals create an immediate problem of attribution; the player who gets credit for the steal is not always the player who truly created the turnover.
Beyond the individual problem, steals are a problem at the team level. Steals don’t mean squat for the team, and here’s why: they don’t tell us very much about how well a team defends. Using data from the 1976-77 through 2009-10 seasons (900 team-seasons), we find a weak connection between a team’s steals and the team’s points allowed. More specifically, the correlation coefficient between the two variables is .543. Opponent field goal percentage, by comparison, explains .715 of variance in points allowed. This is not rocket science, or even difficult math. Steals made up only 8.3% of possessions in the data set, so of course they don’t do much to explain how well the team performs. Opponents shoot at least once on a vast majority of possessions, so opponent field goal percentage naturally correlates much more strongly with team defense.

If steals don’t tell us about how good a team’s defense is, why would anyone think that steals can tell us how good an individual player is on defense? The question leads us back to the problem of attribution specificity, which we already know is a dead end. At the individual level and the team level, steals don’t mean squat.
How Do We Measure Non-Shooting Defense?
In the first part of my Matchup-Based Defense model, we analyzed the effect of players’ defense on the scoring performance of the player he is assigned to guard. What we have not directly addressed is the impact made by players on possessions which do not include a field goal attempt or free throw attempt. Clearly, possessions that result in a turnover by the offense are valuable in and of themselves. Is it possible to determine how much each player contributes to opponent turnovers, or can we only evaluate them accurately at the team level?
Like any good analyst, I’ll answer with a confident, “Hmm, let’s see.” There are two categories which encompass a vast majority of turnovers:
- the offense loses or mishandles the ball (this includes swipes, bad passes, travels, double dribbles, the ball going out of bounds, and the player going out of bounds)
- offensive fouls
Turnovers which do not fit into these categories do happen, but they are rare (backcourt violations, three seconds in the lane, etc.). Some turnovers are solo defensive plays, while others require coordinated efforts by multiple defenders. If we are to have any chance of estimating how much each player contributes to the turnovers his team forces, I propose that we begin with the known and move cautiously toward the unknown.
The Known
The last few seasons have been like the Renaissance for acolytes of “hustle plays,” with the NBA tracking charges drawn for the first time in league history. Though we do not know with certainty what causes offensive fouls that are not charges, we can safely give defenders full credit for the charges they draw (adjusted for pace).

We can also use a smidgen of deductive reasoning to convert steals into a known quantity that is useful. Among the hustle plays that the league has tracked and made publicly available in a progressive rollout since 2013-14 are loose ball recoveries, and the data is now even disaggregated into offensive and defensive loose ball recoveries. All defensive loose ball recoveries are steals, but not all steals are loose ball recoveries. Stop, and reread that with a bit of explanation, because this is crucial: all loose ball recoveries are steals (because any play classified as a loose ball that the defense retrieves is marked as a steal), but not every steal is a loose ball recovery (some steals are intercepted passes, others are occasions where a defender picks the ball handler’s pocket).
What does that matter? Steals don’t mean squat, right? Well, let’s see … If we know that some steals are loose ball recoveries, but all loose ball recoveries are steals, then we have a good working estimate for how many steals actually multiplayer efforts which are credited to one player in spite of resulting from plays made by his teammates. A loose ball steal needs to be dislodged from the offense in order to become a loose ball to be recovered. If the player who disrupts the offense is the same one who recovers the ball, the play is never coded as a loose ball, but only as a steal.
The steals that don’t mean squat are the steals that are credited to a player who doesn’t deserve the credit. If we subtract a player’s loose ball recoveries from his steals, we will effectively remove the steals that don’t reflect the player’s own ability. The steals which are not also loose ball recoveries are plays where the steal was entirely the work of one player. The steals that are loose ball recoveries (the ones we’ve removed) are plays that the player does not deserve all of the credit for. If our goal is to quantify individual contribution to the turnovers forced by a team, this is exactly what we want: a play that reflects the player’s own impact, rather than wrongly attributing credit based on the interaction of multiple players. I call these plays “solo steals.”

We have two known factors: charges drawn and solo steals. There are a number of turnovers which fall outside of these two categories, and it would be nice if it were possible to determine how much each player contributes to them. Is it possible? To answer that question, we will have to move into the unknown.
The Unknown
When we adjust both figures for pace, 4,300 of the offensive fouls which occurred in the 2018-19 season were not charges. If they were distributed evenly across teams (unlikely, but an acceptable supposition for the sake of argument), we would have 143 offensive fouls per team per season, or 1.75 per team per game. These fouls are disproportionately committed by big men. While I’m not aware of any source that has classified these fouls by type, the most commonly occurring types are both likely to involve bigger players: illegal screens and fouls occurring in the fracas under the basket.

The problem with giving defensive players credit for these plays should be readily apparent: the matchup data only tells us whose designated opponent committed the foul, not who drew the foul. Illegal screens, though usually committed by a big man, are not committed against the opposing big men. The screener doesn’t screen his own defender, he screens the ballhandler’s defender. Since the publicly available data does not identify specifically which pair of offensive players and defenders is involved in every screen, it would be inaccurate and irresponsible to assign credit to the defender for offensive fouls committed by his assigned matchup. As such, I have elected to leave these plays out of my accounting.
If the unknown offensive foul turnovers are not capable of being discriminated on the player level, we can only approach the unknown type of non-offensive foul turnovers with caution.
“Other” Turnovers
Let’s first carefully define which plays we are considering. We are presently focusing on plays that result in turnovers which are not solo steals (steals without a loose ball recovery) or offensive fouls. I can find no convincing argument that these plays do not reflect the defender’s talent. The turnovers which result from a bad pass are usually caused, at least in part, by defensive pressure. Steals that transpire after a deflection or loose ball scramble may not be credited to the defender who caused the initial disruption, but they are always debited against the offensive player who lost control of the ball.
This means that if we want to know who did the most toward causing the turnover, we should look at who was defending the player that lost the ball. The matchup data tells us who defended a certain player for the majority of the possession, meaning that it is not certain that this was the player who forced the turnover. In my judgment, however, it is sufficiently likely that the player who spent the most time during the possession guarding the ball handler is at least partly responsible for the turnover. In what follows, I will refer to these events as “other” turnovers for sake of shortening the verbiage wherever possible.
If we accept the general reliability of opponent turnovers which are not solo steals or offensive fouls for evaluating defenders, can we simply take the “other turnovers” committed by a defender’s opponents as a direct reflection of the player’s aptitude for causing turnovers? I would caution against such an approach, due to the relative likelihood of each opponent committing a turnover. In order to deal with this variance, which should be expected based on what we know about the ball handler’s play style and offensive tendencies, I have employed the following workaround:
- Find player’s OOTO (opponent “other” turnovers) divided by expected OOTO
- This answers the question, “Did this player’s opponent turn the ball over more often or less often than normal for him when he was guarded by this defender?”
- Divide the player’s OOTO by the team’s total OOTO
- This answers the question, “What percentage of the “other” turnovers forced by this team did this player cause?”
- Multiply the quotient of the first bullet point by the quotient of the second bullet point
- This answers the question, “How many of the turnovers that the team forced did this player cause, relative to how many he should have forced, based on the players he was guarding?”
- Divide the resulting factor by the sum of these factors for all the players on a team (team total is usually close to, but slightly above or below, 1.0)
- This answers the question, “How did this player’s contribution to forcing turnovers compare with the contributions of his teammates?
- Multiply the result by the total available pool (the team’s OOTO)
- This answers the question, “How much credit does this player deserve for forcing turnovers?
Estimating the Turnovers Forced by Each Player
We now have three tools for measuring a player’s performance on possessions that do not involve a shot: solo steals, charges drawn, and “other” turnovers. I have termed the result “Non-Shooting Defense” as a colloquialism in order to keep to the fore the point that this model inspects only plays that do not include a shot. The results appear in the table below, with low-minute “non-qualifying” players removed to allow for more profitable sorting of the table.
2018-19 Non-Shooting Defense
Player | NON-SHOOTING DEFENSE | PER 100 | Percentile | Relative Load |
---|---|---|---|---|
Aaron Gordon | 95.6 | 1.8 | 42.0 | 12.1 |
Aaron Holiday | 77.7 | 5.8 | 94.6 | -25.4 |
Abdel Nader | 40.4 | 2.8 | 74.9 | -13.5 |
Al Horford | 108.6 | 2.6 | 73.0 | 14.3 |
Alec Burks | 32.2 | 1.2 | 21.9 | 2.1 |
Alex Abrines | 53.4 | 4.2 | 88.3 | -18.5 |
Alex Caruso | 41.1 | 3.7 | 84.7 | -3.9 |
Alex Len | 48.5 | 1.4 | 30.4 | -3.5 |
Alex Poythress | 19.1 | 2.9 | 73.5 | -1.8 |
Al-Farouq Aminu | 111.1 | 2.4 | 61.8 | 21.0 |
Alfonzo McKinnie | 32.7 | 1.6 | 37.3 | -13.9 |
Allen Crabbe | 18.7 | 0.8 | 17.3 | -0.7 |
Allonzo Trier | 62.4 | 2.1 | 58.2 | -11.5 |
Amir Johnson | 18.4 | 1.6 | 41.2 | -4.9 |
Andre Drummond | 99.7 | 1.9 | 44.5 | 6.1 |
Andre Iguodala | 66.3 | 2.0 | 54.3 | 6.3 |
Andrew Bogut | 12.5 | 5.3 | 85.4 | 17.0 |
Andrew Harrison | 27.3 | 7.4 | 93.8 | -13.6 |
Andrew Wiggins | 111.3 | 2.1 | 52.2 | 8.1 |
Ante Zizic | 24.4 | 1.1 | 23.6 | -1.2 |
Anthony Davis | 84.7 | 2.1 | 56.2 | 0.2 |
Anthony Tolliver | 47.7 | 2.1 | 58.5 | -23.2 |
Antonio Blakeney | 23.1 | 1.4 | 30.5 | -21.9 |
Aron Baynes | 95.4 | 5.6 | 94.4 | 1.8 |
Austin Rivers | 135.7 | 3.3 | 83.4 | 1.5 |
Avery Bradley | 100.3 | 2.6 | 70.2 | 37.0 |
Bam Adebayo | 96.0 | 2.5 | 66.3 | 2.3 |
Ben McLemore | 10.3 | 2.9 | 71.6 | -21.0 |
Ben Simmons | 104.9 | 1.8 | 39.5 | 8.5 |
Bismack Biyombo | 18.3 | 1.2 | 25.3 | 4.9 |
Blake Griffin | 167.1 | 3.2 | 80.3 | 0.2 |
Boban Marjanovic | 16.9 | 1.2 | 26.1 | -7.4 |
Bobby Portis | 56.7 | 2.2 | 59.9 | -5.8 |
Bogdan Bogdanovic | 96.1 | 2.3 | 60.3 | -6.2 |
Bojan Bogdanovic | 119.0 | 2.3 | 57.2 | -4.7 |
Brad Wanamaker | 24.6 | 3.5 | 78.1 | -20.0 |
Bradley Beal | 168.2 | 2.7 | 70.9 | 2.5 |
Brandon Ingram | 35.5 | 1.0 | 13.6 | 2.2 |
Brandon Knight | 22.1 | 1.5 | 36.9 | 3.0 |
Brook Lopez | 80.6 | 1.6 | 33.6 | 6.6 |
Bruce Brown | 153.7 | 5.3 | 93.7 | 30.3 |
Bruno Caboclo | 45.6 | 2.8 | 74.6 | -5.8 |
Bryn Forbes | 86.6 | 1.9 | 44.5 | -0.9 |
Buddy Hield | 122.4 | 2.2 | 54.1 | -0.3 |
Cameron Payne | 36.6 | 2.5 | 67.7 | 2.5 |
Caris LeVert | 36.7 | 1.7 | 43.1 | 5.3 |
Carmelo Anthony | 16.3 | 2.7 | 70.7 | -3.8 |
Cedi Osman | 63.0 | 1.3 | 22.8 | 10.4 |
Chandler Hutchison | 37.3 | 2.0 | 56.3 | -8.1 |
Chandler Parsons | 17.2 | 1.7 | 45.0 | -22.1 |
Channing Frye | 10.2 | 1.5 | 36.9 | -3.6 |
Chasson Randle | 71.0 | 4.8 | 92.1 | -15.7 |
Cheick Diallo | 29.1 | 1.5 | 33.3 | -20.2 |
Chris Paul | 130.3 | 3.5 | 85.9 | -11.8 |
CJ McCollum | 60.0 | 1.2 | 21.8 | 8.9 |
CJ Miles | 26.3 | 1.5 | 32.9 | -23.8 |
Clint Capela | 151.8 | 3.3 | 84.7 | 6.9 |
Cody Zeller | 73.6 | 2.9 | 78.6 | 13.9 |
Collin Sexton | 68.6 | 1.3 | 22.6 | 1.7 |
Corey Brewer | 35.5 | 3.5 | 80.1 | -13.4 |
Cory Joseph | 132.2 | 3.2 | 81.3 | 7.8 |
Courtney Lee | 21.1 | 2.4 | 63.2 | -2.2 |
Cristiano Felicio | 16.3 | 1.1 | 22.6 | -19.2 |
D.J. Augustin | 105.9 | 2.4 | 63.1 | 3.6 |
D.J. Wilson | 22.9 | 1.2 | 26.2 | -16.5 |
Damian Lillard | 106.6 | 1.8 | 39.4 | 2.1 |
Damion Lee | 12.4 | 1.6 | 40.0 | -20.1 |
Damyean Dotson | 68.7 | 1.7 | 40.6 | 2.6 |
D'Angelo Russell | 109.7 | 2.2 | 54.1 | -2.8 |
Daniel Theis | 35.1 | 1.8 | 48.9 | -15.7 |
Danilo Gallinari | 96.7 | 2.3 | 58.8 | 4.7 |
Danny Green | 121.8 | 2.7 | 72.3 | 18.1 |
Dante Cunningham | 31.6 | 1.7 | 41.7 | 8.9 |
Dante Exum | 112.0 | 8.4 | 97.6 | -1.8 |
Danuel House Jr. | 29.1 | 1.5 | 31.0 | -9.8 |
Dario Saric | 65.5 | 1.5 | 32.5 | -6.5 |
Darius Miller | 76.0 | 2.0 | 54.1 | -6.8 |
Darren Collison | 196.5 | 4.6 | 92.4 | 10.0 |
David Nwaba | 47.2 | 2.5 | 66.6 | 11.3 |
Davis Bertans | 68.3 | 2.0 | 54.9 | -9.1 |
De'Aaron Fox | 149.3 | 2.7 | 72.2 | 11.6 |
Deandre Ayton | 101.2 | 2.2 | 57.5 | 10.3 |
DeAndre' Bembry | 150.8 | 3.6 | 87.8 | 13.6 |
DeAndre Jordan | 63.6 | 1.5 | 31.4 | 9.7 |
De'Anthony Melton | 72.9 | 3.6 | 85.9 | 3.3 |
Delon Wright | 89.4 | 2.6 | 71.2 | -8.7 |
DeMar DeRozan | 66.5 | 1.2 | 19.7 | 3.9 |
DeMarcus Cousins | 40.9 | 2.5 | 67.3 | 3.0 |
DeMarre Carroll | 61.0 | 1.7 | 43.7 | -9.7 |
Dennis Schroder | 125.7 | 2.6 | 69.7 | -4.8 |
Dennis Smith Jr. | 84.5 | 2.7 | 75.9 | 4.1 |
Deonte Burton | 16.2 | 3.3 | 73.7 | -18.0 |
Derrick Favors | 64.2 | 1.8 | 44.8 | 0.6 |
Derrick Jones Jr. | 78.9 | 3.4 | 84.0 | 8.1 |
Derrick Rose | 57.0 | 2.0 | 54.4 | -1.1 |
Derrick White | 112.3 | 3.3 | 83.8 | 26.1 |
Devin Booker | 86.6 | 1.9 | 43.7 | -1.1 |
Devin Harris | 69.9 | 3.2 | 82.2 | -16.6 |
Devonte' Graham | 57.7 | 4.2 | 89.5 | -12.9 |
Dewayne Dedmon | 98.3 | 2.9 | 79.8 | 3.4 |
Dillon Brooks | 28.0 | 4.3 | 85.4 | 1.1 |
Dion Waiters | 55.3 | 2.4 | 65.2 | -5.1 |
Domantas Sabonis | 88.8 | 2.4 | 64.3 | -13.0 |
Donovan Mitchell | 196.1 | 3.7 | 87.8 | -2.6 |
Dorian Finney-Smith | 118.7 | 2.9 | 80.2 | 23.6 |
Doug McDermott | 67.4 | 2.5 | 69.4 | -28.9 |
Dragan Bender | 45.0 | 2.6 | 70.3 | -3.9 |
Draymond Green | 87.1 | 2.0 | 52.0 | 2.0 |
Dwayne Bacon | 25.8 | 1.7 | 42.0 | 3.9 |
Dwight Howard | 10.8 | 2.2 | 58.1 | 10.7 |
Dwight Powell | 90.8 | 2.7 | 73.2 | 0.0 |
Dwyane Wade | 58.4 | 1.5 | 32.4 | -16.6 |
Ed Davis | 57.4 | 1.9 | 51.3 | -7.7 |
Edmond Sumner | 10.7 | 2.4 | 61.9 | -16.1 |
Ekpe Udoh | 25.3 | 3.8 | 82.3 | -34.4 |
Elfrid Payton | 80.2 | 3.0 | 80.5 | 4.3 |
Elie Okobo | 71.7 | 3.7 | 86.6 | -2.3 |
Emmanuel Mudiay | 78.1 | 2.4 | 65.6 | 7.5 |
Enes Kanter | 67.7 | 2.1 | 55.3 | -6.3 |
Eric Bledsoe | 98.9 | 2.1 | 51.3 | 26.3 |
Eric Gordon | 122.8 | 2.8 | 76.3 | 5.2 |
Ersan Ilyasova | 85.7 | 3.3 | 83.7 | -6.3 |
E'Twaun Moore | 61.2 | 2.0 | 54.3 | -0.1 |
Evan Fournier | 121.1 | 2.4 | 62.7 | 20.2 |
Evan Turner | 46.3 | 1.4 | 29.6 | 9.7 |
Frank Jackson | 36.5 | 1.4 | 31.5 | -5.7 |
Frank Kaminsky | 50.4 | 3.3 | 81.4 | -12.6 |
Frank Mason | 23.1 | 2.4 | 66.2 | -19.4 |
Frank Ntilikina | 123.9 | 6.7 | 96.5 | 9.1 |
Fred VanVleet | 105.2 | 3.0 | 80.3 | -1.3 |
Furkan Korkmaz | 22.9 | 1.6 | 39.8 | -10.6 |
Garrett Temple | 118.7 | 2.9 | 79.0 | 21.7 |
Gary Clark | 17.5 | 1.4 | 30.9 | -20.8 |
Gary Harris | 76.5 | 2.3 | 63.6 | 16.6 |
George Hill | 46.5 | 1.7 | 45.7 | 9.3 |
Georges Niang | 14.1 | 1.3 | 28.1 | -35.3 |
Gerald Green | 46.7 | 1.6 | 36.6 | -20.4 |
Giannis Antetokounmpo | 78.1 | 1.6 | 31.0 | -5.1 |
Glenn Robinson III | 47.2 | 3.9 | 86.6 | -3.3 |
Goran Dragic | 53.7 | 2.6 | 70.8 | -10.9 |
Gordon Hayward | 81.9 | 2.1 | 55.8 | -11.7 |
Gorgui Dieng | 50.3 | 2.3 | 62.6 | -13.3 |
Grayson Allen | 21.5 | 2.5 | 66.6 | -27.2 |
Greg Monroe | 19.7 | 2.0 | 53.7 | -13.7 |
Guerschon Yabusele | 15.0 | 2.8 | 71.9 | -20.7 |
Hamidou Diallo | 63.7 | 5.8 | 94.0 | -4.3 |
Harrison Barnes | 74.0 | 1.4 | 24.5 | 13.9 |
Harry Giles III | 34.6 | 1.9 | 53.7 | -9.8 |
Hassan Whiteside | 77.2 | 2.3 | 61.6 | 0.7 |
Ian Clark | 40.8 | 2.0 | 54.7 | -16.2 |
Ian Mahinmi | 22.4 | 2.2 | 61.3 | -6.2 |
Iman Shumpert | 122.8 | 3.9 | 90.0 | 15.3 |
Isaiah Briscoe | 30.5 | 2.7 | 70.7 | -16.9 |
Isaiah Canaan | 21.0 | 1.6 | 41.4 | 4.2 |
Isaiah Hartenstein | 28.4 | 6.2 | 92.5 | -14.9 |
Ish Smith | 80.1 | 3.2 | 81.9 | -12.2 |
Ivan Rabb | 57.9 | 4.0 | 87.6 | -8.7 |
Ivica Zubac | 58.3 | 2.6 | 72.8 | -3.9 |
J.J. Barea | 44.9 | 2.9 | 77.0 | -23.5 |
Jabari Parker | 99.6 | 2.8 | 76.8 | -3.9 |
Jae Crowder | 73.8 | 1.7 | 39.1 | -4.8 |
Jahlil Okafor | 32.8 | 1.7 | 41.7 | -2.5 |
Jake Layman | 39.4 | 1.5 | 31.8 | -14.7 |
Jakob Poeltl | 71.4 | 2.8 | 77.1 | -11.1 |
Jalen Brunson | 65.4 | 2.0 | 53.8 | 7.7 |
Jamal Crawford | 36.4 | 1.4 | 31.6 | -24.8 |
Jamal Murray | 140.9 | 2.9 | 76.7 | -2.9 |
James Ennis III | 59.4 | 2.3 | 63.0 | -3.9 |
James Harden | 200.3 | 3.5 | 85.0 | 1.6 |
James Johnson | 38.6 | 1.6 | 41.7 | 9.8 |
JaMychal Green | 59.1 | 2.1 | 57.1 | -9.4 |
Jared Dudley | 57.6 | 2.3 | 62.9 | -7.8 |
Jarell Martin | 22.0 | 3.3 | 76.6 | -13.5 |
Jaren Jackson Jr. | 64.7 | 2.2 | 59.2 | -3.0 |
Jarrett Allen | 97.6 | 2.2 | 57.4 | 8.8 |
JaVale McGee | 61.3 | 1.7 | 43.3 | 3.6 |
Jaylen Adams | 26.1 | 2.9 | 73.6 | -18.2 |
Jaylen Brown | 118.2 | 2.9 | 80.4 | 7.7 |
Jayson Tatum | 105.5 | 2.1 | 51.7 | -2.6 |
Jeff Green | 92.4 | 2.1 | 54.7 | 1.0 |
Jeff Teague | 84.3 | 3.2 | 81.1 | 11.0 |
Jerami Grant | 99.0 | 1.8 | 38.9 | 1.3 |
Jeremy Lamb | 107.8 | 2.4 | 61.9 | 0.0 |
Jeremy Lin | 80.7 | 2.6 | 73.4 | -9.5 |
Jerian Grant | 70.4 | 3.8 | 87.6 | -8.9 |
Jerryd Bayless | 35.5 | 2.7 | 72.9 | 1.5 |
Jevon Carter | 32.3 | 2.8 | 73.3 | -2.5 |
Jimmy Butler | 106.5 | 2.4 | 61.3 | 19.3 |
JJ Redick | 47.4 | 1.0 | 11.8 | -7.7 |
Joakim Noah | 30.5 | 2.2 | 58.7 | -6.9 |
Joe Harris | 43.1 | 0.9 | 11.6 | -1.6 |
Joe Ingles | 171.5 | 3.3 | 84.1 | 13.2 |
Joel Embiid | 53.7 | 1.2 | 20.8 | 2.0 |
John Collins | 55.0 | 1.4 | 27.9 | -7.0 |
John Wall | 80.2 | 3.4 | 84.2 | 11.7 |
Johnathan Williams | 25.0 | 3.3 | 76.7 | -7.6 |
Jon Leuer | 29.3 | 3.6 | 79.5 | -12.8 |
Jonah Bolden | 15.8 | 1.2 | 26.0 | -3.8 |
Jonas Jerebko | 34.9 | 1.4 | 30.4 | -20.1 |
Jonas Valanciunas | 58.4 | 2.6 | 70.3 | 0.2 |
Jonathan Isaac | 93.3 | 2.4 | 63.0 | 0.1 |
Jonathon Simmons | 40.0 | 1.9 | 50.6 | 0.2 |
Jordan Bell | 19.4 | 1.2 | 27.3 | -14.4 |
Jordan Clarkson | 55.4 | 1.3 | 23.0 | -8.8 |
Jordan McRae | 11.4 | 1.7 | 45.6 | -25.3 |
Jose Calderon | 60.0 | 4.7 | 90.7 | -24.5 |
Josh Hart | 67.5 | 1.8 | 45.9 | 6.1 |
Josh Jackson | 117.5 | 2.8 | 77.4 | -1.4 |
Josh Okogie | 120.2 | 3.3 | 82.6 | 15.4 |
Josh Richardson | 171.8 | 3.4 | 84.2 | 11.1 |
JR Smith | 11.8 | 2.6 | 69.5 | 13.6 |
Jrue Holiday | 178.4 | 3.5 | 85.8 | 29.9 |
Juancho Hernangomez | 45.7 | 1.7 | 44.1 | -5.7 |
Julian Washburn | 12.7 | 2.5 | 65.9 | -4.9 |
Julius Randle | 62.4 | 1.3 | 23.7 | -4.5 |
Justin Anderson | 21.1 | 2.1 | 56.9 | -11.9 |
Justin Holiday | 134.6 | 2.6 | 68.0 | 11.4 |
Justin Jackson | 80.4 | 2.3 | 63.4 | 0.2 |
Justise Winslow | 95.0 | 2.4 | 63.9 | 14.5 |
Jusuf Nurkic | 74.7 | 1.8 | 44.2 | 3.0 |
Kadeem Allen | 21.6 | 2.6 | 71.0 | -3.7 |
Karl-Anthony Towns | 97.6 | 1.9 | 42.0 | -0.8 |
Kawhi Leonard | 71.8 | 1.7 | 42.2 | 5.0 |
Keita Bates-Diop | 20.2 | 2.0 | 53.3 | -7.9 |
Kelly Olynyk | 70.3 | 1.9 | 49.8 | -11.9 |
Kelly Oubre Jr. | 104.3 | 2.5 | 69.0 | 4.2 |
Kemba Walker | 240.7 | 4.2 | 90.7 | -0.2 |
Kenneth Faried | 43.9 | 2.9 | 77.9 | -9.7 |
Kenrich Williams | 76.3 | 3.3 | 82.6 | 6.9 |
Kent Bazemore | 98.2 | 2.8 | 76.0 | 11.8 |
Kentavious Caldwell-Pope | 99.9 | 2.3 | 60.4 | 9.0 |
Kevin Durant | 71.2 | 1.3 | 19.7 | 7.7 |
Kevin Huerter | 85.0 | 1.9 | 48.3 | -2.6 |
Kevin Knox | 50.7 | 1.2 | 18.8 | -11.5 |
Kevin Love | 15.4 | 1.3 | 26.9 | -3.0 |
Kevon Looney | 43.5 | 1.4 | 29.4 | 9.8 |
Khem Birch | 34.5 | 2.6 | 70.6 | -23.8 |
Khris Middleton | 70.4 | 1.4 | 24.3 | 3.0 |
Khyri Thomas | 18.8 | 4.7 | 84.7 | -9.1 |
Klay Thompson | 104.2 | 1.9 | 44.4 | 19.0 |
Kosta Koufos | 36.7 | 3.4 | 80.4 | -3.8 |
Kris Dunn | 75.7 | 2.7 | 76.2 | 23.5 |
Kyle Anderson | 81.9 | 3.2 | 81.8 | 10.6 |
Kyle Korver | 62.8 | 2.3 | 62.4 | -25.2 |
Kyle Kuzma | 70.6 | 1.4 | 25.6 | 5.0 |
Kyle Lowry | 121.2 | 2.7 | 72.2 | -4.0 |
Kyrie Irving | 158.0 | 3.5 | 85.1 | 1.5 |
LaMarcus Aldridge | 69.0 | 1.3 | 20.5 | 4.6 |
Lance Stephenson | 29.9 | 1.2 | 24.7 | -20.5 |
Lance Thomas | 22.1 | 1.4 | 30.8 | 4.9 |
Landry Shamet | 63.3 | 1.7 | 40.8 | -5.9 |
Langston Galloway | 100.9 | 2.9 | 80.0 | 9.1 |
Larry Nance Jr. | 75.3 | 2.1 | 58.1 | 0.7 |
Lauri Markkanen | 52.5 | 1.6 | 36.2 | 6.7 |
LeBron James | 66.8 | 1.6 | 36.0 | -9.3 |
Lonnie Walker IV | 14.5 | 6.0 | 89.8 | -12.4 |
Lonzo Ball | 61.3 | 2.0 | 55.2 | 13.0 |
Lorenzo Brown | 17.7 | 3.9 | 80.3 | -23.3 |
Lou Williams | 42.9 | 1.0 | 14.8 | -26.8 |
Luka Doncic | 113.5 | 2.4 | 62.7 | -9.0 |
Luke Kennard | 65.5 | 2.4 | 64.1 | -12.6 |
Luke Kornet | 38.1 | 2.5 | 66.6 | -10.1 |
Luol Deng | 12.3 | 1.5 | 37.2 | -17.5 |
Malcolm Brogdon | 46.1 | 1.2 | 21.6 | 0.8 |
Malik Beasley | 78.8 | 2.1 | 54.8 | -1.0 |
Malik Monk | 60.9 | 2.3 | 63.0 | -19.3 |
